Usage Statistics for www.stratanael.com

Summary Period: November 2005
Generated 01-Dec-2005 05:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 2318
Total Files 1416
Total Pages 814
Total Visits 641
Total KBytes 11974
Total Unique Sites 283
Total Unique URLs 80
Total Unique Referrers 34
Total Unique User Agents 17
. Avg Max
Hits per Hour 3 82
Hits per Day 77 153
Files per Day 47 117
Pages per Day 27 48
Visits per Day 21 26
KBytes per Day 399 1692
Hits by Response Code
Code 200 - OK 1416
Code 206 - Partial Content 380
Code 302 - Found 349
Code 304 - Not Modified 94
Code 404 - Not Found 79

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 30 1.29% 28 1.98% 26 3.19% 22 3.43% 2 0.71% 92 0.77%
2 89 3.84% 79 5.58% 39 4.79% 24 3.74% 5 1.77% 1102 9.20%
3 49 2.11% 43 3.04% 29 3.56% 23 3.59% 7 2.47% 223 1.86%
4 54 2.33% 44 3.11% 33 4.05% 24 3.74% 6 2.12% 323 2.70%
5 24 1.04% 24 1.69% 21 2.58% 19 2.96% 3 1.06% 39 0.33%
6 40 1.73% 17 1.20% 15 1.84% 15 2.34% 15 5.30% 58 0.48%
7 37 1.60% 14 0.99% 14 1.72% 14 2.18% 14 4.95% 58 0.48%
8 105 4.53% 41 2.90% 19 2.33% 18 2.81% 40 14.13% 305 2.55%
9 54 2.33% 35 2.47% 25 3.07% 21 3.28% 12 4.24% 176 1.47%
10 81 3.49% 64 4.52% 29 3.56% 19 2.96% 6 2.12% 573 4.79%
11 49 2.11% 23 1.62% 20 2.46% 20 3.12% 19 6.71% 66 0.55%
12 65 2.80% 47 3.32% 25 3.07% 22 3.43% 12 4.24% 453 3.78%
13 52 2.24% 39 2.75% 23 2.83% 22 3.43% 11 3.89% 362 3.03%
14 114 4.92% 72 5.08% 44 5.41% 23 3.59% 20 7.07% 1156 9.65%
15 86 3.71% 42 2.97% 27 3.32% 23 3.59% 26 9.19% 506 4.23%
16 66 2.85% 54 3.81% 26 3.19% 20 3.12% 11 3.89% 464 3.87%
17 133 5.74% 117 8.26% 36 4.42% 22 3.43% 15 5.30% 1692 14.13%
18 98 4.23% 71 5.01% 39 4.79% 21 3.28% 14 4.95% 647 5.40%
19 64 2.76% 52 3.67% 28 3.44% 26 4.06% 12 4.24% 475 3.97%
20 99 4.27% 47 3.32% 34 4.18% 25 3.90% 20 7.07% 195 1.63%
21 81 3.49% 38 2.68% 25 3.07% 25 3.90% 18 6.36% 205 1.71%
22 75 3.24% 35 2.47% 22 2.70% 22 3.43% 21 7.42% 146 1.22%
23 143 6.17% 78 5.51% 34 4.18% 23 3.59% 33 11.66% 767 6.41%
24 72 3.11% 45 3.18% 20 2.46% 17 2.65% 15 5.30% 365 3.05%
25 153 6.60% 93 6.57% 48 5.90% 26 4.06% 32 11.31% 770 6.43%
26 74 3.19% 33 2.33% 22 2.70% 22 3.43% 24 8.48% 108 0.90%
27 65 2.80% 33 2.33% 20 2.46% 20 3.12% 16 5.65% 89 0.74%
28 91 3.93% 32 2.26% 22 2.70% 22 3.43% 26 9.19% 148 1.24%
29 63 2.72% 36 2.54% 20 2.46% 20 3.12% 18 6.36% 89 0.74%
30 112 4.83% 40 2.82% 29 3.56% 21 3.28% 23 8.13% 319 2.66%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 171 7.38% 3 97 6.85% 2 63 7.74% 36 1093 9.13%
1 2 88 3.80% 2 78 5.51% 1 38 4.67% 31 916 7.65%
2 2 61 2.63% 1 45 3.18% 1 34 4.18% 3 79 0.66%
3 2 67 2.89% 1 44 3.11% 1 34 4.18% 4 134 1.12%
4 0 28 1.21% 0 6 0.42% 0 1 0.12% 2 61 0.51%
5 0 18 0.78% 0 6 0.42% 0 0 0.00% 1 42 0.35%
6 1 53 2.29% 1 31 2.19% 0 27 3.32% 3 89 0.74%
7 2 84 3.62% 1 41 2.90% 0 27 3.32% 4 134 1.12%
8 2 64 2.76% 1 32 2.26% 1 30 3.69% 3 79 0.66%
9 3 91 3.93% 1 41 2.90% 1 32 3.93% 6 173 1.44%
10 3 112 4.83% 2 66 4.66% 1 51 6.27% 12 350 2.92%
11 3 90 3.88% 2 62 4.38% 1 35 4.30% 9 267 2.23%
12 2 81 3.49% 1 45 3.18% 1 32 3.93% 4 118 0.98%
13 2 70 3.02% 1 48 3.39% 1 39 4.79% 10 305 2.55%
14 3 115 4.96% 2 73 5.16% 1 42 5.16% 22 663 5.54%
15 3 97 4.18% 2 73 5.16% 1 47 5.77% 26 770 6.43%
16 3 100 4.31% 2 65 4.59% 0 14 1.72% 26 779 6.50%
17 3 90 3.88% 1 54 3.81% 0 21 2.58% 17 525 4.38%
18 4 121 5.22% 3 91 6.43% 1 35 4.30% 35 1040 8.68%
19 2 84 3.62% 1 58 4.10% 1 31 3.81% 19 560 4.67%
20 6 206 8.89% 4 135 9.53% 1 58 7.13% 64 1925 16.08%
21 5 150 6.47% 2 71 5.01% 1 45 5.53% 20 604 5.05%
22 5 151 6.51% 3 104 7.34% 1 46 5.65% 33 990 8.27%
23 4 126 5.44% 1 50 3.53% 1 32 3.93% 9 280 2.33%

Top 31 of 80 Total URLs
# Hits KBytes URL
1 550 23.73% 44 0.36% /watch-info
2 463 19.97% 1574 13.15% /guestbook/sign.php
3 90 3.88% 131 1.10% /
4 65 2.80% 476 3.97% /home.php
5 59 2.55% 103 0.86% /guestbook/thanks.php
6 35 1.51% 425 3.55% /guestbook/view.php
7 30 1.29% 75 0.63% /strata.css
8 23 0.99% 117 0.98% /gallery.html
9 22 0.95% 117 0.98% /guestbook.php
10 22 0.95% 203 1.70% /links.html
11 20 0.86% 146 1.22% /next.html
12 20 0.86% 831 6.94% /past.html
13 19 0.82% 34 0.29% /gallery/
14 18 0.78% 131 1.10% /contacts.html
15 12 0.52% 114 0.95% /gallery/main.js
16 12 0.52% 31 0.26% /gallery/style.js
17 9 0.39% 15 0.12% /gallery/chaos/chaos.html
18 9 0.39% 17 0.14% /guestbook/addEntry.php
19 7 0.30% 14 0.11% /gallery/tyrants/tyrants.html
20 6 0.26% 10 0.08% /guestbook/admin.php
21 5 0.22% 7 0.06% /gallery/popup.js
22 5 0.22% 8 0.06% /gallery/tyrants/dismember/dismember.html
23 5 0.22% 8 0.06% /gallery/tyrants/watain/watain.html
24 4 0.17% 32 0.27% /favicon.ico
25 4 0.17% 12 0.10% /gallery/chaos/aborym/aborym.html
26 4 0.17% 8 0.06% /gallery/chaos/arkhon/arkhon.html
27 4 0.17% 8 0.07% /gallery/chaos/blacklodge/blacklodge.html
28 4 0.17% 6 0.05% /gallery/tyrants/arkhon/arkhon.html
29 4 0.17% 6 0.05% /gallery/tyrants/kaamos/kaamos.html
30 4 0.17% 6 0.05% /gallery/tyrants/nox/nox.html
31 4 0.17% 14 0.11% http://www.stratanael.com/guestbook/sign.php

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 463 19.97% 1574 13.15% /guestbook/sign.php
2 20 0.86% 831 6.94% /past.html
3 65 2.80% 476 3.97% /home.php
4 35 1.51% 425 3.55% /guestbook/view.php
5 22 0.95% 203 1.70% /links.html
6 20 0.86% 146 1.22% /next.html
7 90 3.88% 131 1.10% /
8 18 0.78% 131 1.10% /contacts.html
9 22 0.95% 117 0.98% /guestbook.php
10 23 0.99% 117 0.98% /gallery.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 550 23.73% 550 85.80% /watch-info
2 90 3.88% 43 6.71% /
3 20 0.86% 8 1.25% /next.html
4 20 0.86% 7 1.09% /past.html
5 23 0.99% 6 0.94% /gallery.html
6 19 0.82% 5 0.78% /gallery/
7 9 0.39% 5 0.78% /gallery/chaos/chaos.html
8 22 0.95% 4 0.62% /links.html
9 7 0.30% 3 0.47% /gallery/tyrants/tyrants.html
10 4 0.17% 2 0.31% /gallery/chaos/arkhon/arkhon.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 550 23.73% 550 85.80% /watch-info
2 90 3.88% 35 5.46% /
3 22 0.95% 10 1.56% /links.html
4 20 0.86% 9 1.40% /past.html
5 18 0.78% 7 1.09% /contacts.html
6 19 0.82% 6 0.94% /gallery/
7 9 0.39% 5 0.78% /gallery/chaos/chaos.html
8 20 0.86% 5 0.78% /next.html
9 4 0.17% 3 0.47% /gallery/chaos/arkhon/arkhon.html
10 5 0.22% 3 0.47% /gallery/tyrants/dismember/dismember.html

Top 50 of 283 Total Sites
# Hits Files KBytes Visits Hostname
1 550 23.73% 550 38.84% 44 0.36% 550 85.80% 217.64.202.250
2 238 10.27% 217 15.32% 3479 29.06% 10 1.56% 62.160.187.140
3 154 6.64% 101 7.13% 822 6.87% 38 5.93% msnbot.msn.com
4 106 4.57% 72 5.08% 186 1.55% 0 0.00% ip176-73.netcathost.com
5 81 3.49% 56 3.95% 145 1.21% 0 0.00% ip176-77.netcathost.com
6 53 2.29% 43 3.04% 528 4.41% 1 0.16% e233157.upc-e.chello.nl
7 48 2.07% 40 2.82% 605 5.05% 2 0.31% c213-100-95-142.swipnet.se
8 47 2.03% 20 1.41% 199 1.66% 3 0.47% 84-43-28-130.ppp.onetel.net.uk
9 39 1.68% 32 2.26% 473 3.95% 1 0.16% 80-195-189-7.cable.ubr05.croy.blueyonder.co.uk
10 35 1.51% 26 1.84% 546 4.56% 1 0.16% i-195-137-56-153.freedom2surf.net
11 32 1.38% 16 1.13% 55 0.46% 0 0.00% bzq-114-65-98.cust.bezeqint.net
12 29 1.25% 26 1.84% 387 3.23% 1 0.16% ppp-69-223-138-220.dsl.wotnoh.ameritech.net
13 27 1.16% 27 1.91% 554 4.62% 1 0.16% candt.uk.com
14 27 1.16% 21 1.48% 516 4.31% 1 0.16% p54afee01.dip.t-dialin.net
15 26 1.12% 21 1.48% 307 2.56% 1 0.16% 82-32-220-134.cable.ubr08.newt.blueyonder.co.uk
16 25 1.08% 24 1.69% 419 3.50% 1 0.16% ns.worcester.ac.uk
17 24 1.04% 12 0.85% 41 0.34% 0 0.00% 211.115.69.146
18 23 0.99% 23 1.62% 128 1.07% 1 0.16% 63.148.99.237
19 22 0.95% 11 0.78% 38 0.31% 0 0.00% do-189.porterville.k12.ca.us
20 15 0.65% 14 0.99% 48 0.40% 0 0.00% 203.162.27.198
21 14 0.60% 14 0.99% 318 2.66% 1 0.16% 9-163.tr.cgocable.ca
22 14 0.60% 7 0.49% 24 0.20% 0 0.00% email.cleaninter.net
23 12 0.52% 6 0.42% 20 0.17% 0 0.00% 62.26.130.70
24 12 0.52% 7 0.49% 24 0.20% 0 0.00% bradbury.mrp.txstate.edu
25 11 0.47% 1 0.07% 2 0.02% 0 0.00% 203.162.27.195
26 11 0.47% 11 0.78% 101 0.84% 1 0.16% 66.148.67.104
27 11 0.47% 11 0.78% 107 0.89% 1 0.16% neon.onspeed.com
28 10 0.43% 5 0.35% 17 0.14% 0 0.00% 211.249.118.252
29 9 0.39% 4 0.28% 7 0.06% 0 0.00% 343446.ds.nac.net
30 8 0.35% 4 0.28% 14 0.11% 0 0.00% 58.241.86.19
31 8 0.35% 6 0.42% 20 0.17% 0 0.00% 60-248-35-77.hinet-ip.hinet.net
32 8 0.35% 4 0.28% 14 0.11% 0 0.00% 66.144.47.131
33 8 0.35% 5 0.35% 15 0.13% 0 0.00% ttdns01.ttnet.net.tr
34 7 0.30% 7 0.49% 84 0.70% 1 0.16% k035.welnowiec.net
35 6 0.26% 3 0.21% 10 0.09% 0 0.00% 129.185.75.9
36 6 0.26% 3 0.21% 10 0.09% 0 0.00% 195.175.37.70
37 6 0.26% 4 0.28% 14 0.11% 0 0.00% 200-35-81-251.genericrev.telcel.net.ve
38 6 0.26% 3 0.21% 10 0.09% 0 0.00% 202.153.116.54
39 6 0.26% 3 0.21% 10 0.09% 0 0.00% 202.56.253.177
40 6 0.26% 3 0.21% 10 0.09% 0 0.00% 203.223.42.9
41 6 0.26% 3 0.21% 10 0.09% 0 0.00% 203.98.138.164
42 6 0.26% 3 0.21% 10 0.09% 0 0.00% 211.233.9.204
43 6 0.26% 3 0.21% 10 0.09% 0 0.00% 213.83.36.183
44 6 0.26% 2 0.14% 7 0.06% 0 0.00% 80-58-3-172.proxycache.rima-tde.net
45 6 0.26% 3 0.21% 10 0.09% 0 0.00% brutus.abc.hu
46 6 0.26% 3 0.21% 10 0.09% 0 0.00% gar31-3-82-234-49-14.fbx.proxad.net
47 6 0.26% 4 0.28% 12 0.10% 0 0.00% pcp09546809pcs.arnysm01.nj.comcast.net
48 6 0.26% 3 0.21% 10 0.09% 0 0.00% rrcs-24-39-102-210.nys.biz.rr.com
49 6 0.26% 3 0.21% 13 0.11% 3 0.47% www.whois.sc
50 5 0.22% 1 0.07% 3 0.03% 0 0.00% 195.175.37.8

Top 10 of 283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 238 10.27% 217 15.32% 3479 29.06% 10 1.56% 62.160.187.140
2 154 6.64% 101 7.13% 822 6.87% 38 5.93% msnbot.msn.com
3 48 2.07% 40 2.82% 605 5.05% 2 0.31% c213-100-95-142.swipnet.se
4 27 1.16% 27 1.91% 554 4.62% 1 0.16% candt.uk.com
5 35 1.51% 26 1.84% 546 4.56% 1 0.16% i-195-137-56-153.freedom2surf.net
6 53 2.29% 43 3.04% 528 4.41% 1 0.16% e233157.upc-e.chello.nl
7 27 1.16% 21 1.48% 516 4.31% 1 0.16% p54afee01.dip.t-dialin.net
8 39 1.68% 32 2.26% 473 3.95% 1 0.16% 80-195-189-7.cable.ubr05.croy.blueyonder.co.uk
9 25 1.08% 24 1.69% 419 3.50% 1 0.16% ns.worcester.ac.uk
10 29 1.25% 26 1.84% 387 3.23% 1 0.16% ppp-69-223-138-220.dsl.wotnoh.ameritech.net

Top 33 of 34 Total Referrers
# Hits Referrer
1 194 8.37% http://www.stratanael.com/home.php
2 78 3.36% http://www.stratanael.com/guestbook/sign.php
3 73 3.15% http://www.stratanael.com/past.html
4 65 2.80% http://www.stratanael.com/
5 57 2.46% http://www.stratanael.com/guestbook/view.php
6 47 2.03% http://www.stratanael.com/gallery/index.html
7 34 1.47% http://www.stratanael.com/contacts.html
8 32 1.38% http://www.stratanael.com/next.html
9 28 1.21% http://www.stratanael.com/gallery.html
10 18 0.78% http://www.stratanael.com/gallery/tyrants/tyrants.html
11 17 0.73% http://www.stratanael.com/guestbook.php
12 11 0.47% http://www.stratanael.com/gallery/chaos/aborym/aborym.html
13 10 0.43% http://www.stratanael.com
14 10 0.43% http://www.stratanael.com/gallery/chaos/chaos.html
15 9 0.39% http://www.stratanael.com/links.html
16 7 0.30% http://www.stratanael.com/gallery/tyrants/watain/watain.html
17 5 0.22% http://www.stratanael.com/gallery/chaos/blacklodge/blacklodge.html
18 4 0.17% http://www.google.fr/search
19 4 0.17% http://www.stratanael.com/gallery/chaos/arkhon/arkhon.html
20 4 0.17% http://www.stratanael.com/gallery/tyrants/dismember/dismember.html
21 4 0.17% http://www.stratanael.com/guestbook/admin.php
22 4 0.17% http://www.whois.sc/
23 4 0.17% http://www.whois.sc/stratanael.com
24 2 0.09% http://www.stratanael.com/gallery/tyrants/kaamos/kaamos.html
25 2 0.09% http://www.stratanael.com/gallery/tyrants/nox/nox.html
26 1 0.04% http://rds.yahoo.com/
27 1 0.04% http://search.msn.co.uk/results.aspx
28 1 0.04% http://www.google.be/search
29 1 0.04% http://www.google.ca/search
30 1 0.04% http://www.google.com/search
31 1 0.04% http://www.google.nl/search
32 1 0.04% http://www.google.pl/search
33 1 0.04% http://www.stratanael.com/gallery/tyrants/arkhon/arkhon.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% stratanael adorior

Top 15 of 17 Total User Agents
# Hits User Agent
1 625 26.96% MSIE 6.0
2 230 9.92% MSIE 5.5
3 169 7.29% Mozilla/5.0
4 158 6.82% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 103 4.44% MSIE 5.0
6 71 3.06% Opera/6.0
7 33 1.42% MSIE 4.0
8 28 1.21% Opera/7.0
9 14 0.60% Opera/5.0
10 11 0.47% MSIE 5.2
11 8 0.35% Googlebot/2.1
12 8 0.35% SurveyBot/2.3 (Whois Source)
13 8 0.35% Yahoo! Slurp
14 4 0.17% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
15 2 0.09% PlantyNet_WebRobot_V1.9 dhkang@plantynet.com

Usage by Country for November 2005

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 1229 53.02% 1042 73.59% 4823 40.28% Unresolved/Unknown
2 445 19.20% 305 21.54% 2044 17.07% US Commercial
3 251 10.83% 169 11.94% 1930 16.12% Network
4 137 5.91% 97 6.85% 1397 11.67% United Kingdom
5 53 2.29% 43 3.04% 528 4.41% Netherlands
6 48 2.07% 40 2.82% 605 5.05% Sweden
7 22 0.95% 11 0.78% 38 0.31% United States
8 16 0.69% 15 1.06% 322 2.69% Canada
9 13 0.56% 8 0.56% 27 0.23% US Educational
10 8 0.35% 7 0.49% 24 0.20% Poland
11 8 0.35% 5 0.35% 15 0.13% Turkey
12 7 0.30% 4 0.28% 14 0.11% Argentina
13 7 0.30% 4 0.28% 14 0.11% Hungary
14 7 0.30% 3 0.21% 10 0.09% Russian Federation
15 6 0.26% 3 0.21% 10 0.09% Non-Profit Organization
16 6 0.26% 3 0.21% 13 0.11% Seychelles
17 6 0.26% 4 0.28% 14 0.11% Venezuela
18 5 0.22% 3 0.21% 10 0.09% Italy
19 5 0.22% 3 0.21% 10 0.09% Japan
20 4 0.17% 2 0.14% 7 0.06% Austria
21 4 0.17% 2 0.14% 7 0.06% Israel
22 4 0.17% 4 0.28% 14 0.11% Malaysia
23 3 0.13% 2 0.14% 7 0.06% Australia
24 3 0.13% 3 0.21% 44 0.36% Belgium
25 3 0.13% 2 0.14% 7 0.06% Spain
26 3 0.13% 1 0.07% 3 0.03% France
27 2 0.09% 1 0.07% 3 0.03% Algeria
28 2 0.09% 1 0.07% 3 0.03% Mexico
29 2 0.09% 1 0.07% 3 0.03% New Zealand (Aotearoa)
30 2 0.09% 1 0.07% 3 0.03% Pakistan


Generated by Webalizer Version 2.01