Usage Statistics for www.stratanael.com

Summary Period: September 2006
Generated 01-Oct-2006 07:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 14845
Total Files 11102
Total Pages 2795
Total Visits 891
Total KBytes 264786
Total Unique Sites 1379
Total Unique URLs 144
Total Unique Referrers 72
Total Unique User Agents 38
. Avg Max
Hits per Hour 20 308
Hits per Day 494 956
Files per Day 370 758
Pages per Day 93 222
Visits per Day 29 46
KBytes per Day 8826 23585
Hits by Response Code
Code 200 - OK 11102
Code 206 - Partial Content 409
Code 302 - Found 632
Code 304 - Not Modified 2451
Code 400 - Bad Request 3
Code 404 - Not Found 201
Code 416 - Requested Range Not Satisfiable 42
Code 501 - Not Implemented 5

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 430 2.90% 241 2.17% 54 1.93% 19 2.13% 71 5.15% 5868 2.22%
2 137 0.92% 68 0.61% 21 0.75% 20 2.24% 46 3.34% 347 0.13%
3 269 1.81% 196 1.77% 53 1.90% 22 2.47% 39 2.83% 5770 2.18%
4 186 1.25% 109 0.98% 25 0.89% 21 2.36% 59 4.28% 992 0.37%
5 316 2.13% 220 1.98% 56 2.00% 21 2.36% 65 4.71% 5307 2.00%
6 276 1.86% 218 1.96% 60 2.15% 27 3.03% 51 3.70% 4708 1.78%
7 213 1.43% 125 1.13% 32 1.14% 19 2.13% 70 5.08% 1538 0.58%
8 447 3.01% 306 2.76% 67 2.40% 24 2.69% 66 4.79% 8558 3.23%
9 908 6.12% 479 4.31% 202 7.23% 31 3.48% 54 3.92% 15490 5.85%
10 442 2.98% 282 2.54% 82 2.93% 31 3.48% 69 5.00% 7492 2.83%
11 956 6.44% 738 6.65% 222 7.94% 41 4.60% 79 5.73% 23585 8.91%
12 630 4.24% 547 4.93% 144 5.15% 33 3.70% 51 3.70% 12310 4.65%
13 608 4.10% 386 3.48% 110 3.94% 30 3.37% 47 3.41% 10578 3.99%
14 522 3.52% 367 3.31% 101 3.61% 23 2.58% 56 4.06% 9930 3.75%
15 756 5.09% 462 4.16% 126 4.51% 29 3.25% 58 4.21% 12233 4.62%
16 262 1.76% 202 1.82% 61 2.18% 26 2.92% 47 3.41% 3800 1.44%
17 334 2.25% 270 2.43% 69 2.47% 42 4.71% 82 5.95% 4877 1.84%
18 552 3.72% 355 3.20% 104 3.72% 24 2.69% 66 4.79% 12588 4.75%
19 464 3.13% 374 3.37% 106 3.79% 37 4.15% 68 4.93% 9234 3.49%
20 491 3.31% 393 3.54% 107 3.83% 42 4.71% 97 7.03% 9883 3.73%
21 327 2.20% 272 2.45% 54 1.93% 25 2.81% 52 3.77% 5508 2.08%
22 487 3.28% 399 3.59% 90 3.22% 28 3.14% 72 5.22% 9140 3.45%
23 353 2.38% 216 1.95% 39 1.40% 25 2.81% 87 6.31% 2962 1.12%
24 605 4.08% 501 4.51% 105 3.76% 37 4.15% 105 7.61% 8057 3.04%
25 409 2.76% 332 2.99% 70 2.50% 24 2.69% 73 5.29% 7553 2.85%
26 477 3.21% 417 3.76% 95 3.40% 26 2.92% 68 4.93% 9509 3.59%
27 855 5.76% 717 6.46% 144 5.15% 42 4.71% 117 8.48% 15302 5.78%
28 612 4.12% 540 4.86% 93 3.33% 36 4.04% 121 8.77% 9751 3.68%
29 841 5.67% 758 6.83% 139 4.97% 40 4.49% 114 8.27% 16467 6.22%
30 680 4.58% 612 5.51% 164 5.87% 46 5.16% 115 8.34% 15448 5.83%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 558 3.76% 13 411 3.70% 4 130 4.65% 285 8550 3.23%
1 18 542 3.65% 10 304 2.74% 3 103 3.69% 257 7712 2.91%
2 9 286 1.93% 7 234 2.11% 1 53 1.90% 141 4244 1.60%
3 8 245 1.65% 6 191 1.72% 1 59 2.11% 100 2994 1.13%
4 5 179 1.21% 4 130 1.17% 0 13 0.47% 46 1378 0.52%
5 6 197 1.33% 4 148 1.33% 0 24 0.86% 77 2320 0.88%
6 9 289 1.95% 7 217 1.95% 1 34 1.22% 131 3922 1.48%
7 11 340 2.29% 8 269 2.42% 1 43 1.54% 150 4504 1.70%
8 9 279 1.88% 7 238 2.14% 0 26 0.93% 48 1433 0.54%
9 16 480 3.23% 11 354 3.19% 2 71 2.54% 179 5361 2.02%
10 15 461 3.11% 10 324 2.92% 2 88 3.15% 274 8225 3.11%
11 24 739 4.98% 18 541 4.87% 4 141 5.04% 444 13326 5.03%
12 23 714 4.81% 20 620 5.58% 4 136 4.87% 464 13929 5.26%
13 22 660 4.45% 17 539 4.85% 5 173 6.19% 378 11351 4.29%
14 29 896 6.04% 22 665 5.99% 6 186 6.65% 634 19012 7.18%
15 22 689 4.64% 16 498 4.49% 4 138 4.94% 344 10306 3.89%
16 36 1091 7.35% 24 745 6.71% 7 223 7.98% 796 23870 9.01%
17 22 673 4.53% 19 588 5.30% 4 124 4.44% 529 15879 6.00%
18 33 1017 6.85% 24 733 6.60% 6 190 6.80% 710 21295 8.04%
19 29 890 6.00% 24 724 6.52% 5 164 5.87% 695 20837 7.87%
20 23 699 4.71% 17 516 4.65% 3 106 3.79% 307 9218 3.48%
21 36 1096 7.38% 27 810 7.30% 6 192 6.87% 676 20270 7.66%
22 39 1170 7.88% 26 782 7.04% 7 227 8.12% 761 22838 8.62%
23 21 655 4.41% 17 521 4.69% 5 151 5.40% 400 12011 4.54%

Top 49 of 144 Total URLs
# Hits KBytes URL
1 1673 11.27% 6959 2.63% /guestbook/sign.php
2 827 5.57% 252 0.10% /guestbook/addEntry.php
3 778 5.24% 1110 0.42% /
4 543 3.66% 1111 0.42% /strata.css
5 539 3.63% 4418 1.67% /home.php
6 391 2.63% 33 0.01% /watch-info
7 353 2.38% 793 0.30% /guestbook/thanks.php
8 257 1.73% 1408 0.53% /gallery/main.js
9 257 1.73% 434 0.16% /gallery/style.js
10 244 1.64% 1214 0.46% /next.html
11 194 1.31% 130 0.05% /gallery/popup.js
12 186 1.25% 751 0.28% /gallery.html
13 183 1.23% 9138 3.45% /past.html
14 174 1.17% 417 0.16% /gallery/
15 165 1.11% 1313 0.50% /favicon.ico
16 129 0.87% 1398 0.53% /guestbook/view.php
17 99 0.67% 779 0.29% /links.html
18 94 0.63% 516 0.19% /contacts.html
19 81 0.55% 109 0.04% /gallery/tyrants/tyrants.html
20 71 0.48% 89 0.03% /gallery/destroyer666/destroyer666.html
21 65 0.44% 81 0.03% /gallery/archgoat/archgoat.html
22 51 0.34% 76 0.03% /gallery/inquisition/inquisition.html
23 36 0.24% 60 0.02% /gallery/destroyer666/destroyer666/destroyer666.html
24 33 0.22% 51 0.02% /gallery/tyrants/watain/watain.html
25 31 0.21% 43 0.02% /gallery/chaos/chaos.html
26 29 0.20% 60 0.02% /gallery/inquisition/inquisition/inquisition.html
27 28 0.19% 59 0.02% /gallery/destroyer666/revenge/revenge.html
28 26 0.18% 65 0.02% /gallery/archgoat/archgoat/archgoat.html
29 18 0.12% 28 0.01% /gallery/tyrants/arkhon/arkhon.html
30 17 0.11% 32 0.01% /gallery/archgoat/diabolicum/diabolicum.html
31 17 0.11% 47 0.02% http://www.stratanael.com/guestbook/thanks.php
32 16 0.11% 27 0.01% /gallery/archgoat/behexen/behexen.html
33 16 0.11% 25 0.01% /gallery/tyrants/kaamos/kaamos.html
34 15 0.10% 92 0.03% http://www.stratanael.com/guestbook/sign.php
35 14 0.09% 20 0.01% /gallery/inquisition/theone/theone.html
36 13 0.09% 28 0.01% /gallery/archgoat/necroschristos/necroschristos.html
37 13 0.09% 19 0.01% /gallery/destroyer666/reignoferebus/reignoferebus.html
38 13 0.09% 20 0.01% /gallery/tyrants/dismember/dismember.html
39 12 0.08% 37 0.01% /gallery/chaos/aborym/aborym.html
40 12 0.08% 18 0.01% /gallery/tyrants/nox/nox.html
41 11 0.07% 20 0.01% /gallery/chaos/blacklodge/blacklodge.html
42 11 0.07% 6 0.00% http://www.stratanael.com/guestbook/addEntry.php
43 9 0.06% 13 0.00% /gallery/inquisition/ironyofchrist/ironyofchrist.html
44 8 0.05% 13 0.01% /gallery/chaos/arkhon/arkhon.html
45 5 0.03% 7 0.00% /gallery/inquisition/thebelonging/thebelonging.html
46 4 0.03% 274 0.10% http://www.stratanael.com/past.html
47 2 0.01% 0 0.00% /guestbook/PYG.php
48 1 0.01% 3 0.00% http://www.stratanael.com/
49 1 0.01% 15 0.01% http://www.stratanael.com/guestbook/view.php

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 183 1.23% 9138 3.45% /past.html
2 1673 11.27% 6959 2.63% /guestbook/sign.php
3 539 3.63% 4418 1.67% /home.php
4 257 1.73% 1408 0.53% /gallery/main.js
5 129 0.87% 1398 0.53% /guestbook/view.php
6 165 1.11% 1313 0.50% /favicon.ico
7 244 1.64% 1214 0.46% /next.html
8 543 3.66% 1111 0.42% /strata.css
9 778 5.24% 1110 0.42% /
10 353 2.38% 793 0.30% /guestbook/thanks.php

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 391 2.63% 389 43.66% /watch-info
2 778 5.24% 351 39.39% /
3 183 1.23% 35 3.93% /past.html
4 94 0.63% 28 3.14% /contacts.html
5 244 1.64% 17 1.91% /next.html
6 99 0.67% 13 1.46% /links.html
7 186 1.25% 11 1.23% /gallery.html
8 174 1.17% 5 0.56% /gallery/
9 65 0.44% 4 0.45% /gallery/archgoat/archgoat.html
10 71 0.48% 4 0.45% /gallery/destroyer666/destroyer666.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 391 2.63% 389 43.76% /watch-info
2 778 5.24% 215 24.18% /
3 244 1.64% 51 5.74% /next.html
4 183 1.23% 47 5.29% /past.html
5 94 0.63% 41 4.61% /contacts.html
6 99 0.67% 34 3.82% /links.html
7 174 1.17% 16 1.80% /gallery/
8 186 1.25% 15 1.69% /gallery.html
9 71 0.48% 8 0.90% /gallery/destroyer666/destroyer666.html
10 33 0.22% 8 0.90% /gallery/tyrants/watain/watain.html

Top 50 of 1379 Total Sites
# Hits Files KBytes Visits Hostname
1 391 2.63% 391 3.52% 33 0.01% 389 43.66% 217.64.202.250
2 317 2.14% 94 0.85% 5216 1.97% 1 0.11% 81.178.204.194
3 245 1.65% 90 0.81% 4053 1.53% 1 0.11% 88.218.68.55
4 226 1.52% 95 0.86% 4411 1.67% 2 0.22% 84-55-93-254.rev.sth.ownit.se
5 217 1.46% 173 1.56% 423 0.16% 0 0.00% 203.113.13.3
6 204 1.37% 82 0.74% 3886 1.47% 1 0.11% c-5010e055.1437-1-64736c10.cust.bredbandsbolaget.se
7 187 1.26% 187 1.68% 4455 1.68% 1 0.11% 84.41.161.234
8 159 1.07% 159 1.43% 1181 0.45% 15 1.68% gatekeeper.alesund.kommune.no
9 154 1.04% 133 1.20% 3521 1.33% 9 1.01% 84-43-28-130.ppp.onetel.net.uk
10 152 1.02% 84 0.76% 3697 1.40% 3 0.34% 89.240.208.120
11 150 1.01% 122 1.10% 341 0.13% 0 0.00% 203.113.13.4
12 149 1.00% 66 0.59% 2311 0.87% 1 0.11% acd021ea.ipt.aol.com
13 134 0.90% 35 0.32% 1006 0.38% 1 0.11% pc956208.bib.utb.hb.se
14 124 0.84% 67 0.60% 3588 1.36% 2 0.22% a80-186-50-251.elisa-laajakaista.fi
15 118 0.79% 48 0.43% 1183 0.45% 1 0.11% 201.210.30.189
16 115 0.77% 53 0.48% 2868 1.08% 1 0.11% 194.252.152.9
17 115 0.77% 51 0.46% 1594 0.60% 1 0.11% ip5650c0c1.direct-adsl.nl
18 108 0.73% 57 0.51% 2124 0.80% 1 0.11% 84.57.70.109
19 108 0.73% 48 0.43% 1318 0.50% 1 0.11% h126n2fls33o849.telia.com
20 103 0.69% 50 0.45% 2562 0.97% 1 0.11% c-ba1ae155.347-1-64736c10.cust.bredbandsbolaget.se
21 101 0.68% 81 0.73% 260 0.10% 0 0.00% 203.113.13.5
22 99 0.67% 81 0.73% 3327 1.26% 1 0.11% host165-48.pool8290.interbusiness.it
23 97 0.65% 61 0.55% 2154 0.81% 2 0.22% 89.98.3.137
24 91 0.61% 90 0.81% 3996 1.51% 1 0.11% cmbg-cache-4.server.ntli.net
25 90 0.61% 81 0.73% 2486 0.94% 1 0.11% 213.13.196.215
26 89 0.60% 76 0.68% 2429 0.92% 2 0.22% ip48-164-59-81.dyndsl.versatel.nl
27 86 0.58% 58 0.52% 2320 0.88% 2 0.22% 42.red-88-1-20.dynamicip.rima-tde.net
28 83 0.56% 79 0.71% 3739 1.41% 1 0.11% host-83-146-8-16.bulldogdsl.com
29 83 0.56% 32 0.29% 296 0.11% 28 3.14% msnbot.msn.com
30 79 0.53% 44 0.40% 2270 0.86% 1 0.11% 84.138.42.220
31 76 0.51% 24 0.22% 929 0.35% 1 0.11% 80-195-229-84.cable.ubr04.hari.blueyonder.co.uk
32 75 0.51% 67 0.60% 2400 0.91% 2 0.22% c-648b70d5.03-6-67626719.cust.bredbandsbolaget.se
33 73 0.49% 51 0.46% 2085 0.79% 1 0.11% 82.35.120.118
34 73 0.49% 41 0.37% 1606 0.61% 1 0.11% 84-217-175-123.tn.glocalnet.net
35 72 0.49% 72 0.65% 134 0.05% 0 0.00% 148.244.235.4
36 72 0.49% 63 0.57% 1838 0.69% 2 0.22% 80-195-196-227.cable.ubr01.harb.blueyonder.co.uk
37 72 0.49% 72 0.65% 2356 0.89% 2 0.22% sotn-cache-5.server.ntli.net
38 69 0.46% 68 0.61% 2739 1.03% 1 0.11% 63.100.163.47
39 67 0.45% 65 0.59% 1923 0.73% 3 0.34% 62.119.152.214
40 67 0.45% 27 0.24% 1040 0.39% 1 0.11% host86-136-14-40.range86-136.btcentralplus.com
41 63 0.42% 61 0.55% 2974 1.12% 1 0.11% 87.206.216.19
42 63 0.42% 60 0.54% 2473 0.93% 2 0.22% h135-54.net.euron.pl
43 61 0.41% 54 0.49% 1725 0.65% 2 0.22% colc-cache-4.server.ntli.net
44 60 0.40% 45 0.41% 128 0.05% 0 0.00% 202.101.6.85
45 60 0.40% 22 0.20% 912 0.34% 1 0.11% 83.104.233.13
46 59 0.40% 37 0.33% 1109 0.42% 1 0.11% 67.136.136.234
47 59 0.40% 36 0.32% 967 0.37% 1 0.11% cpe-85-10-5-183.dynamic.amis.net
48 57 0.38% 29 0.26% 856 0.32% 1 0.11% 80.41.113.37
49 56 0.38% 55 0.50% 1659 0.63% 2 0.22% 62.189.123.39
50 55 0.37% 48 0.43% 1258 0.48% 1 0.11% 83.102.219.193

Top 10 of 1379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 317 2.14% 94 0.85% 5216 1.97% 1 0.11% 81.178.204.194
2 187 1.26% 187 1.68% 4455 1.68% 1 0.11% 84.41.161.234
3 226 1.52% 95 0.86% 4411 1.67% 2 0.22% 84-55-93-254.rev.sth.ownit.se
4 245 1.65% 90 0.81% 4053 1.53% 1 0.11% 88.218.68.55
5 91 0.61% 90 0.81% 3996 1.51% 1 0.11% cmbg-cache-4.server.ntli.net
6 204 1.37% 82 0.74% 3886 1.47% 1 0.11% c-5010e055.1437-1-64736c10.cust.bredbandsbolaget.se
7 83 0.56% 79 0.71% 3739 1.41% 1 0.11% host-83-146-8-16.bulldogdsl.com
8 152 1.02% 84 0.76% 3697 1.40% 3 0.34% 89.240.208.120
9 124 0.84% 67 0.60% 3588 1.36% 2 0.22% a80-186-50-251.elisa-laajakaista.fi
10 154 1.04% 133 1.20% 3521 1.33% 9 1.01% 84-43-28-130.ppp.onetel.net.uk

Top 50 of 72 Total Referrers
# Hits Referrer
1 2686 18.09% http://www.stratanael.com/home.php
2 1993 13.43% http://www.stratanael.com/guestbook/sign.php
3 1159 7.81% http://www.stratanael.com/past.html
4 1117 7.52% http://www.stratanael.com/gallery/index.html
5 906 6.10% http://www.stratanael.com/
6 541 3.64% http://www.stratanael.com/next.html
7 411 2.77% http://www.stratanael.com/gallery.html
8 337 2.27% http://www.stratanael.com/contacts.html
9 272 1.83% http://www.stratanael.com/gallery/tyrants/tyrants.html
10 227 1.53% http://www.stratanael.com/gallery/destroyer666/destroyer666.html
11 221 1.49% http://www.stratanael.com/gallery/archgoat/archgoat.html
12 219 1.48% http://www.stratanael.com/gallery/archgoat/archgoat/archgoat.html
13 169 1.14% http://www.stratanael.com/gallery/destroyer666/revenge/revenge.html
14 156 1.05% http://www.stratanael.com/gallery/inquisition/inquisition/inquisition.html
15 141 0.95% http://home.swipnet.se/~w-158323/syndrom/WATAIN/news.html
16 138 0.93% http://www.stratanael.com/gallery/inquisition/inquisition.html
17 137 0.92% http://www.stratanael.com/links.html
18 129 0.87% http://www.stratanael.com/gallery/destroyer666/destroyer666/destroyer666.html
19 125 0.84% http://www.stratanael.com/gallery/chaos/aborym/aborym.html
20 92 0.62% http://www.stratanael.com/gallery/archgoat/necroschristos/necroschristos.html
21 91 0.61% http://www.stratanael.com/gallery/tyrants/watain/watain.html
22 79 0.53% http://www.stratanael.com/gallery/archgoat/diabolicum/diabolicum.html
23 70 0.47% http://www.stratanael.com/gallery/archgoat/behexen/behexen.html
24 68 0.46% http://www.stratanael.com/guestbook/addEntry.php
25 63 0.42% http://www.stratanael.com/gallery/chaos/chaos.html
26 60 0.40% http://www.stratanael.com/gallery/chaos/blacklodge/blacklodge.html
27 41 0.28% http://www.stratanael.com/gallery/tyrants/arkhon/arkhon.html
28 37 0.25% http://www.stratanael.com/gallery/tyrants/kaamos/kaamos.html
29 33 0.22% http://www.stratanael.com/gallery/chaos/arkhon/arkhon.html
30 30 0.20% http://www.stratanael.com/gallery/tyrants/dismember/dismember.html
31 29 0.20% http://www.stratanael.com/gallery/tyrants/nox/nox.html
32 26 0.18% http://www.stratanael.com
33 23 0.15% http://www.google.co.uk/search
34 17 0.11% http://www.stratanael.com/gallery/destroyer666/reignoferebus/reignoferebus.html
35 17 0.11% http://www.stratanael.com/gallery/inquisition/theone/theone.html
36 16 0.11% http://66.249.93.104/search
37 13 0.09% http://www.enthroned-horde.com/links.html
38 13 0.09% http://www.google.com/search
39 12 0.08% http://www.kriegsmaschine.pl/index2.html
40 8 0.05% http://www.stratanael.com/gallery/inquisition/ironyofchrist/ironyofchrist.html
41 7 0.05% http://www.cryptical.de/metalkommand/kommand_links.html
42 5 0.03% http://kriegsmaschine.pl/index2.html
43 4 0.03% http://www.whois.sc/
44 4 0.03% http://www.whois.sc/stratanael.com
45 3 0.02% http://www.google.de/search
46 3 0.02% http://www.google.fr/search
47 3 0.02% http://www.stratanael.com/gallery/inquisition/thebelonging/thebelonging.html
48 2 0.01% http://merrimack.satanslegions.com/mac_stats/show_detailed.php
49 2 0.01% http://search.yahoo.com/search
50 2 0.01% http://www.google.es/search

Top 7 of 7 Total Search Strings
# Hits Search String
1 11 61.11% stratanael
2 2 11.11% niklas kvarforth shining black metal
3 1 5.56% dagon inquisition photo
4 1 5.56% inquisition dagon incubus
5 1 5.56% metal hairstyles
6 1 5.56% metal hairstyles gallery
7 1 5.56% stratanael promotions

Top 15 of 38 Total User Agents
# Hits User Agent
1 8913 60.04% MSIE 6.0
2 3613 24.34% Mozilla/5.0
3 459 3.09% MSIE 5.0
4 302 2.03% Opera/9.0
5 186 1.25% Mozilla/4.0 (compatible;)
6 142 0.96% MSIE 4.0
7 127 0.86% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 120 0.81% Opera/6.0
9 86 0.58% Googlebot/2.1
10 86 0.58% MSIE 7.0
11 50 0.34% Opera/7.0
12 43 0.29% MSIE 5.5
13 42 0.28% Yahoo! Slurp
14 36 0.24% Opera 7.5
15 19 0.13% msnbot/0.9 (+http://search.msn.com/msnbot.htm)

Usage by Country for September 2006

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 7854 52.91% 6153 55.42% 113634 42.92% Unresolved/Unknown
2 1551 10.45% 1123 10.12% 27757 10.48% US Commercial
3 1208 8.14% 990 8.92% 26920 10.17% Network
4 979 6.59% 552 4.97% 20774 7.85% Sweden
5 713 4.80% 588 5.30% 19047 7.19% United Kingdom
6 502 3.38% 436 3.93% 14731 5.56% Poland
7 284 1.91% 196 1.77% 5641 2.13% Netherlands
8 241 1.62% 178 1.60% 6167 2.33% Finland
9 222 1.50% 205 1.85% 5794 2.19% France
10 183 1.23% 178 1.60% 1420 0.54% Norway
11 165 1.11% 139 1.25% 5458 2.06% Italy
12 153 1.03% 135 1.22% 3184 1.20% Germany
13 86 0.58% 81 0.73% 2703 1.02% Switzerland
14 68 0.46% 51 0.46% 160 0.06% Japan
15 65 0.44% 56 0.50% 123 0.05% Mexico
16 62 0.42% 41 0.37% 1244 0.47% Chile
17 60 0.40% 50 0.45% 1791 0.68% Portugal
18 54 0.36% 42 0.38% 1024 0.39% Dominican Republic
19 44 0.30% 38 0.34% 892 0.34% Spain
20 40 0.27% 30 0.27% 113 0.04% Brazil
21 35 0.24% 31 0.28% 941 0.36% Hungary
22 34 0.23% 30 0.27% 863 0.33% Russian Federation
23 34 0.23% 34 0.31% 982 0.37% Thailand
24 31 0.21% 4 0.04% 104 0.04% Greece
25 29 0.20% 29 0.26% 1969 0.74% Netherlands Antilles
26 23 0.15% 18 0.16% 65 0.02% China
27 18 0.12% 13 0.12% 70 0.03% Israel
28 17 0.11% 17 0.15% 730 0.28% Croatia (Hrvatska)
29 16 0.11% 14 0.13% 248 0.09% Denmark
30 10 0.07% 8 0.07% 32 0.01% India


Generated by Webalizer Version 2.01