Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2006 | 494 | 382 | 93 | 26 | 823 | 155509 | 444 | 1582 | 6501 | 8403 |
Sep 2006 | 494 | 370 | 93 | 29 | 1379 | 264786 | 891 | 2795 | 11102 | 14845 |
Aug 2006 | 656 | 236 | 66 | 24 | 762 | 240727 | 744 | 2076 | 7331 | 20350 |
Jul 2006 | 204 | 155 | 47 | 21 | 536 | 110626 | 663 | 1460 | 4811 | 6328 |
Jun 2006 | 162 | 91 | 38 | 21 | 508 | 55136 | 643 | 1167 | 2731 | 4888 |
May 2006 | 217 | 136 | 52 | 22 | 874 | 53300 | 705 | 1612 | 4232 | 6751 |
Apr 2006 | 134 | 112 | 39 | 23 | 641 | 32267 | 695 | 1181 | 3364 | 4035 |
Mar 2006 | 149 | 120 | 41 | 23 | 661 | 31582 | 735 | 1275 | 3728 | 4645 |
Feb 2006 | 271 | 167 | 56 | 25 | 900 | 56774 | 716 | 1571 | 4683 | 7614 |
Jan 2006 | 160 | 119 | 38 | 23 | 637 | 31455 | 716 | 1206 | 3695 | 4978 |
Dec 2005 | 131 | 88 | 34 | 21 | 492 | 24885 | 674 | 1057 | 2730 | 4086 |
Nov 2005 | 77 | 47 | 27 | 21 | 283 | 11974 | 641 | 814 | 1416 | 2318 |
Totals | 1069021 | 8267 | 17796 | 56324 | 89241 | |||||
Generated by Webalizer Version 2.01 |