Usage Statistics for www.stratanael.com

Summary Period: October 2005
Generated 01-Nov-2005 05:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 1649
Total Files 1350
Total Pages 875
Total Visits 666
Total KBytes 12055
Total Unique Sites 57
Total Unique URLs 90
Total Unique Referrers 34
Total Unique User Agents 10
. Avg Max
Hits per Hour 2 102
Hits per Day 53 135
Files per Day 43 121
Pages per Day 28 50
Visits per Day 21 29
KBytes per Day 389 1882
Hits by Response Code
Code 200 - OK 1350
Code 206 - Partial Content 8
Code 302 - Found 23
Code 304 - Not Modified 215
Code 404 - Not Found 53

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 25 1.52% 22 1.63% 23 2.63% 22 3.30% 4 7.02% 9 0.08%
2 101 6.12% 98 7.26% 41 4.69% 27 4.05% 3 5.26% 1263 10.48%
3 41 2.49% 35 2.59% 25 2.86% 23 3.45% 4 7.02% 150 1.25%
4 54 3.27% 37 2.74% 37 4.23% 29 4.35% 3 5.26% 138 1.14%
5 29 1.76% 27 2.00% 24 2.74% 22 3.30% 3 5.26% 91 0.76%
6 22 1.33% 20 1.48% 19 2.17% 19 2.85% 3 5.26% 10 0.08%
7 26 1.58% 21 1.56% 19 2.17% 19 2.85% 7 12.28% 14 0.11%
8 26 1.58% 22 1.63% 21 2.40% 21 3.15% 5 8.77% 15 0.12%
9 27 1.64% 22 1.63% 21 2.40% 21 3.15% 5 8.77% 14 0.12%
10 56 3.40% 34 2.52% 30 3.43% 23 3.45% 6 10.53% 136 1.13%
11 34 2.06% 32 2.37% 22 2.51% 20 3.00% 3 5.26% 208 1.73%
12 34 2.06% 19 1.41% 21 2.40% 17 2.55% 4 7.02% 26 0.22%
13 108 6.55% 100 7.41% 41 4.69% 21 3.15% 5 8.77% 1528 12.67%
14 21 1.27% 20 1.48% 19 2.17% 19 2.85% 2 3.51% 10 0.08%
15 22 1.33% 20 1.48% 19 2.17% 19 2.85% 4 7.02% 14 0.12%
16 58 3.52% 54 4.00% 30 3.43% 23 3.45% 4 7.02% 589 4.88%
17 95 5.76% 82 6.07% 36 4.11% 23 3.45% 5 8.77% 835 6.93%
18 41 2.49% 26 1.93% 27 3.09% 25 3.75% 4 7.02% 26 0.22%
19 26 1.58% 24 1.78% 22 2.51% 19 2.85% 2 3.51% 88 0.73%
20 135 8.19% 121 8.96% 41 4.69% 22 3.30% 5 8.77% 1882 15.61%
21 133 8.07% 87 6.44% 49 5.60% 23 3.45% 7 12.28% 1089 9.03%
22 24 1.46% 22 1.63% 21 2.40% 21 3.15% 4 7.02% 90 0.75%
23 81 4.91% 64 4.74% 32 3.66% 21 3.15% 6 10.53% 823 6.83%
24 68 4.12% 54 4.00% 32 3.66% 28 4.20% 13 22.81% 554 4.60%
25 55 3.34% 53 3.93% 25 2.86% 19 2.85% 3 5.26% 701 5.82%
26 134 8.13% 75 5.56% 50 5.71% 21 3.15% 3 5.26% 1152 9.55%
27 17 1.03% 17 1.26% 17 1.94% 17 2.55% 2 3.51% 43 0.36%
28 21 1.27% 20 1.48% 20 2.29% 20 3.00% 3 5.26% 6 0.05%
29 20 1.21% 20 1.48% 19 2.17% 19 2.85% 2 3.51% 7 0.06%
30 71 4.31% 61 4.52% 37 4.23% 24 3.60% 6 10.53% 405 3.36%
31 44 2.67% 41 3.04% 35 4.00% 19 2.85% 5 8.77% 137 1.14%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 2.12% 1 32 2.37% 1 32 3.66% 0 4 0.04%
1 6 188 11.40% 5 166 12.30% 2 68 7.77% 83 2582 21.42%
2 1 42 2.55% 1 38 2.81% 1 37 4.23% 1 25 0.21%
3 5 175 10.61% 5 173 12.81% 2 72 8.23% 69 2130 17.67%
4 0 14 0.85% 0 13 0.96% 0 2 0.23% 4 116 0.96%
5 0 10 0.61% 0 5 0.37% 0 5 0.57% 1 22 0.18%
6 0 30 1.82% 0 29 2.15% 0 28 3.20% 0 11 0.09%
7 2 64 3.88% 1 54 4.00% 1 50 5.71% 11 355 2.95%
8 1 43 2.61% 1 38 2.81% 1 37 4.23% 2 53 0.44%
9 2 62 3.76% 1 50 3.70% 1 37 4.23% 6 201 1.67%
10 1 43 2.61% 1 39 2.89% 1 36 4.11% 3 89 0.74%
11 1 37 2.24% 1 37 2.74% 1 36 4.11% 3 105 0.87%
12 2 68 4.12% 1 47 3.48% 1 42 4.80% 5 150 1.25%
13 4 138 8.37% 4 129 9.56% 1 54 6.17% 47 1456 12.08%
14 2 84 5.09% 2 77 5.70% 1 38 4.34% 34 1044 8.66%
15 2 78 4.73% 2 70 5.19% 1 50 5.71% 14 439 3.65%
16 0 18 1.09% 0 14 1.04% 0 6 0.69% 4 125 1.04%
17 0 8 0.49% 0 4 0.30% 0 1 0.11% 1 17 0.14%
18 0 15 0.91% 0 12 0.89% 0 10 1.14% 1 23 0.19%
19 3 115 6.97% 2 83 6.15% 1 43 4.91% 32 999 8.29%
20 4 135 8.19% 2 87 6.44% 1 52 5.94% 36 1122 9.31%
21 2 73 4.43% 1 42 3.11% 1 44 5.03% 2 75 0.62%
22 4 141 8.55% 2 79 5.85% 2 64 7.31% 29 899 7.45%
23 1 33 2.00% 1 32 2.37% 1 31 3.54% 0 13 0.10%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 583 35.35% 46 0.38% /watch-info
2 85 5.15% 108 0.90% /
3 59 3.58% 432 3.58% /home.php
4 35 2.12% 66 0.55% /strata.css
5 32 1.94% 1122 9.31% /past.html
6 25 1.52% 293 2.43% /guestbook/view.php
7 22 1.33% 131 1.09% /next.html
8 19 1.15% 91 0.75% /gallery.html
9 19 1.15% 101 0.84% /guestbook.php
10 18 1.09% 31 0.25% /gallery/
11 18 1.09% 29 0.24% /gallery/tyrants/tyrants.html
12 18 1.09% 148 1.23% /links.html
13 16 0.97% 95 0.79% /contacts.html
14 16 0.97% 114 0.95% /gallery/main.js
15 16 0.97% 31 0.26% /gallery/style.js
16 14 0.85% 21 0.18% /gallery/chaos/chaos.html
17 13 0.79% 13 0.10% /gallery/popup.js
18 8 0.49% 27 0.23% /guestbook/sign.php
19 7 0.42% 22 0.18% /gallery/chaos/aborym/aborym.html
20 7 0.42% 14 0.12% /gallery/chaos/blacklodge/blacklodge.html
21 7 0.42% 11 0.09% /gallery/tyrants/kaamos/kaamos.html
22 7 0.42% 11 0.09% /gallery/tyrants/watain/watain.html
23 6 0.36% 9 0.08% /gallery/tyrants/arkhon/arkhon.html
24 6 0.36% 9 0.08% /gallery/tyrants/dismember/dismember.html
25 5 0.30% 10 0.08% /gallery/chaos/arkhon/arkhon.html
26 4 0.24% 6 0.05% /gallery/tyrants/nox/nox.html
27 3 0.18% 24 0.20% /favicon.ico
28 3 0.18% 5 0.04% /guestbook/admin.php
29 1 0.06% 2 0.01% /guestbook/thanks.php
30 1 0.06% 3 0.03% http://www.stratanael.com/guestbook/sign.php

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 32 1.94% 1122 9.31% /past.html
2 59 3.58% 432 3.58% /home.php
3 25 1.52% 293 2.43% /guestbook/view.php
4 18 1.09% 148 1.23% /links.html
5 22 1.33% 131 1.09% /next.html
6 16 0.97% 114 0.95% /gallery/main.js
7 85 5.15% 108 0.90% /
8 19 1.15% 101 0.84% /guestbook.php
9 16 0.97% 95 0.79% /contacts.html
10 19 1.15% 91 0.75% /gallery.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 583 35.35% 583 87.54% /watch-info
2 85 5.15% 37 5.56% /
3 32 1.94% 12 1.80% /past.html
4 18 1.09% 5 0.75% /gallery/tyrants/tyrants.html
5 16 0.97% 4 0.60% /contacts.html
6 7 0.42% 4 0.60% /gallery/chaos/blacklodge/blacklodge.html
7 14 0.85% 4 0.60% /gallery/chaos/chaos.html
8 18 1.09% 3 0.45% /gallery/
9 7 0.42% 3 0.45% /gallery/chaos/aborym/aborym.html
10 22 1.33% 3 0.45% /next.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 583 35.35% 582 87.52% /watch-info
2 85 5.15% 31 4.66% /
3 32 1.94% 14 2.11% /past.html
4 18 1.09% 6 0.90% /links.html
5 14 0.85% 5 0.75% /gallery/chaos/chaos.html
6 18 1.09% 4 0.60% /gallery/
7 5 0.30% 4 0.60% /gallery/chaos/arkhon/arkhon.html
8 18 1.09% 4 0.60% /gallery/tyrants/tyrants.html
9 16 0.97% 3 0.45% /contacts.html
10 7 0.42% 3 0.45% /gallery/chaos/aborym/aborym.html

Top 50 of 57 Total Sites
# Hits Files KBytes Visits Hostname
1 583 35.35% 583 43.19% 46 0.38% 583 87.54% 217.64.202.250
2 115 6.97% 76 5.63% 581 4.82% 33 4.95% msnbot.msn.com
3 112 6.79% 112 8.30% 1918 15.91% 3 0.45% 62.160.187.140
4 101 6.12% 42 3.11% 832 6.90% 1 0.15% p54afec59.dip.t-dialin.net
5 94 5.70% 51 3.78% 966 8.02% 1 0.15% host217-43-47-49.range217-43.btcentralplus.com
6 83 5.03% 78 5.78% 1506 12.49% 1 0.15% aste-genev-bois-152-1-21-115.w83-114.abo.wanadoo.fr
7 82 4.97% 30 2.22% 274 2.27% 6 0.90% 84-43-28-130.ppp.onetel.net.uk
8 65 3.94% 59 4.37% 798 6.62% 1 0.15% 0x535e98b0.bynxx10.adsl-dhcp.tele.dk
9 57 3.46% 42 3.11% 752 6.23% 1 0.15% dorf.stud.uni-goettingen.de
10 53 3.21% 42 3.11% 736 6.11% 1 0.15% cpc3-tall2-4-0-cust21.dbln.cable.ntl.com
11 42 2.55% 42 3.11% 762 6.32% 2 0.30% carbon.onspeed.com
12 35 2.12% 35 2.59% 620 5.14% 1 0.15% host86-134-199-126.range86-134.btcentralplus.com
13 32 1.94% 25 1.85% 267 2.22% 1 0.15% p5493cec6.dip.t-dialin.net
14 27 1.64% 27 2.00% 522 4.33% 1 0.15% l0626p09.dipool.highway.telekom.at
15 23 1.39% 23 1.70% 128 1.06% 1 0.15% 63.148.99.237
16 18 1.09% 2 0.15% 15 0.12% 1 0.15% h217-220-204-71.albacom.net
17 16 0.97% 16 1.19% 173 1.43% 1 0.15% brnt-cache-6.server.ntli.net
18 15 0.91% 15 1.11% 113 0.94% 1 0.15% 63.148.99.234
19 14 0.85% 14 1.04% 318 2.64% 1 0.15% 80-195-189-7.cable.ubr05.croy.blueyonder.co.uk
20 13 0.79% 13 0.96% 198 1.65% 1 0.15% darkthrone1349.plus.com
21 10 0.61% 5 0.37% 21 0.18% 5 0.75% www.whois.sc
22 8 0.49% 0 0.00% 0 0.00% 0 0.00% 80-58-3-172.proxycache.rima-tde.net
23 6 0.36% 3 0.22% 17 0.14% 2 0.30% crawl-66-249-66-79.googlebot.com
24 5 0.30% 3 0.22% 9 0.07% 5 0.75% lj2439.inktomisearch.com
25 3 0.18% 3 0.22% 88 0.73% 2 0.30% st-17-35-21-64.2dayhost.com
26 2 0.12% 2 0.15% 11 0.09% 0 0.00% 342954.ds.nac.net
27 2 0.12% 1 0.07% 9 0.07% 0 0.00% crawl-66-249-66-20.googlebot.com
28 2 0.12% 0 0.00% 0 0.00% 0 0.00% dialup84104-70.ip.peterstar.net
29 2 0.12% 2 0.15% 83 0.69% 2 0.30% st-18-35-21-64.2dayhost.com
30 2 0.12% 2 0.15% 83 0.69% 2 0.30% st-225-36-21-64.2dayhost.com
31 1 0.06% 0 0.00% 0 0.00% 0 0.00% 203.55.231.107
32 1 0.06% 0 0.00% 0 0.00% 0 0.00% 210.0.200.2
33 1 0.06% 0 0.00% 0 0.00% 0 0.00% 216-61-101-247.saisd.net
34 1 0.06% 1 0.07% 3 0.03% 0 0.00% 342968.ds.nac.net
35 1 0.06% 0 0.00% 0 0.00% 0 0.00% 63.218.109.130
36 1 0.06% 1 0.07% 20 0.16% 0 0.00% cache-frr-aa02.proxy.aol.com
37 1 0.06% 0 0.00% 0 0.00% 1 0.15% domainscan0.counterexample.org
38 1 0.06% 0 0.00% 0 0.00% 0 0.00% host-148-244-150-57.block.alestra.net.mx
39 1 0.06% 0 0.00% 0 0.00% 0 0.00% host-148-244-150-58.block.alestra.net.mx
40 1 0.06% 0 0.00% 0 0.00% 0 0.00% host-207-248-240-118.block.alestra.net.mx
41 1 0.06% 0 0.00% 0 0.00% 0 0.00% host-207-248-240-119.block.alestra.net.mx
42 1 0.06% 0 0.00% 0 0.00% 0 0.00% ip108-218.dialup.wplus.net
43 1 0.06% 1 0.07% 3 0.03% 0 0.00% ip72-85.dialup.wplus.net
44 1 0.06% 0 0.00% 0 0.00% 0 0.00% ip72-92.dialup.wplus.net
45 1 0.06% 0 0.00% 0 0.00% 0 0.00% ip92-141.dialup.wplus.net
46 1 0.06% 1 0.07% 3 0.02% 1 0.15% lager.netcraft.com
47 1 0.06% 1 0.07% 3 0.03% 0 0.00% line-ppp2-106.deshevshe.net
48 1 0.06% 0 0.00% 1 0.01% 0 0.00% lj2135.inktomisearch.com
49 1 0.06% 0 0.00% 1 0.01% 0 0.00% lj2139.inktomisearch.com
50 1 0.06% 0 0.00% 1 0.01% 0 0.00% lj2142.inktomisearch.com

Top 10 of 57 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 112 6.79% 112 8.30% 1918 15.91% 3 0.45% 62.160.187.140
2 83 5.03% 78 5.78% 1506 12.49% 1 0.15% aste-genev-bois-152-1-21-115.w83-114.abo.wanadoo.fr
3 94 5.70% 51 3.78% 966 8.02% 1 0.15% host217-43-47-49.range217-43.btcentralplus.com
4 101 6.12% 42 3.11% 832 6.90% 1 0.15% p54afec59.dip.t-dialin.net
5 65 3.94% 59 4.37% 798 6.62% 1 0.15% 0x535e98b0.bynxx10.adsl-dhcp.tele.dk
6 42 2.55% 42 3.11% 762 6.32% 2 0.30% carbon.onspeed.com
7 57 3.46% 42 3.11% 752 6.23% 1 0.15% dorf.stud.uni-goettingen.de
8 53 3.21% 42 3.11% 736 6.11% 1 0.15% cpc3-tall2-4-0-cust21.dbln.cable.ntl.com
9 35 2.12% 35 2.59% 620 5.14% 1 0.15% host86-134-199-126.range86-134.btcentralplus.com
10 115 6.97% 76 5.63% 581 4.82% 33 4.95% msnbot.msn.com

Top 33 of 34 Total Referrers
# Hits Referrer
1 245 14.86% http://www.stratanael.com/home.php
2 100 6.06% http://www.stratanael.com/past.html
3 58 3.52% http://www.stratanael.com/
4 50 3.03% http://www.stratanael.com/gallery/index.html
5 50 3.03% http://www.stratanael.com/next.html
6 48 2.91% http://www.stratanael.com/gallery/tyrants/tyrants.html
7 47 2.85% http://www.stratanael.com/guestbook/view.php
8 34 2.06% http://www.stratanael.com/contacts.html
9 34 2.06% http://www.stratanael.com/gallery/chaos/aborym/aborym.html
10 32 1.94% http://www.stratanael.com/guestbook/sign.php
11 25 1.52% http://www.stratanael.com/gallery.html
12 24 1.46% http://www.stratanael.com/gallery/chaos/blacklodge/blacklodge.html
13 23 1.39% http://www.stratanael.com/gallery/chaos/chaos.html
14 20 1.21% http://www.stratanael.com/guestbook.php
15 18 1.09% http://www.stratanael.com/gallery/tyrants/watain/watain.html
16 10 0.61% http://www.stratanael.com/gallery/tyrants/dismember/dismember.html
17 10 0.61% http://www.stratanael.com/gallery/tyrants/kaamos/kaamos.html
18 10 0.61% http://www.stratanael.com/links.html
19 8 0.49% http://www.stratanael.com/gallery/chaos/arkhon/arkhon.html
20 7 0.42% http://www.stratanael.com/gallery/tyrants/arkhon/arkhon.html
21 5 0.30% http://www.whois.sc/
22 5 0.30% http://www.whois.sc/stratanael.com
23 4 0.24% http://www.stratanael.com/gallery/tyrants/nox/nox.html
24 3 0.18% http://www.stratanael.com
25 2 0.12% http://rds.yahoo.com/
26 2 0.12% http://www.google.be/search
27 2 0.12% http://www.google.co.uk/search
28 1 0.06% http://search.msn.com/results.aspx
29 1 0.06% http://www.geocities.com/jdeath666/jdeath_pierreStratanael.html
30 1 0.06% http://www.geocities.com/jdeath666/pierreshrapsebdeath.html
31 1 0.06% http://www.google.dk/search
32 1 0.06% http://www.google.fr/search
33 1 0.06% http://www.stratanael.com/guestbook/thanks.php

Top 10 of 10 Total User Agents
# Hits User Agent
1 526 31.90% MSIE 6.0
2 149 9.04% Mozilla/5.0
3 115 6.97% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 113 6.85% MSIE 5.5
5 77 4.67% MSIE 5.2
6 56 3.40% MSIE 5.0
7 10 0.61% SurveyBot/2.3 (Whois Source)
8 10 0.61% Yahoo! Slurp
9 8 0.49% Googlebot/2.1
10 1 0.06% Mnogosearch-3.1.21

Usage by Country for October 2005

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 736 44.63% 733 54.30% 2205 18.29% Unresolved/Unknown
2 383 23.23% 279 20.67% 4349 36.07% US Commercial
3 186 11.28% 90 6.67% 1307 10.84% Network
4 96 5.82% 44 3.26% 593 4.92% United Kingdom
5 83 5.03% 78 5.78% 1506 12.49% France
6 65 3.94% 59 4.37% 798 6.62% Denmark
7 57 3.46% 42 3.11% 752 6.23% Germany
8 27 1.64% 27 2.00% 522 4.33% Austria
9 10 0.61% 5 0.37% 21 0.18% Seychelles
10 4 0.24% 0 0.00% 0 0.00% Mexico
11 1 0.06% 0 0.00% 0 0.00% Non-Profit Organization
12 1 0.06% 1 0.07% 3 0.03% USSR (former)


Generated by Webalizer Version 2.01