Usage Statistics for www.stratanael.com

Summary Period: April 2006
Generated 01-May-2006 05:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 4035
Total Files 3364
Total Pages 1181
Total Visits 695
Total KBytes 32267
Total Unique Sites 641
Total Unique URLs 76
Total Unique Referrers 39
Total Unique User Agents 21
. Avg Max
Hits per Hour 5 105
Hits per Day 134 322
Files per Day 112 246
Pages per Day 39 100
Visits per Day 23 34
KBytes per Day 1076 3187
Hits by Response Code
Code 200 - OK 3364
Code 206 - Partial Content 25
Code 302 - Found 41
Code 304 - Not Modified 516
Code 400 - Bad Request 2
Code 404 - Not Found 86
Code 416 - Requested Range Not Satisfiable 1

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 92 2.28% 83 2.47% 28 2.37% 22 3.17% 23 3.59% 652 2.02%
2 71 1.76% 61 1.81% 29 2.46% 22 3.17% 18 2.81% 566 1.75%
3 100 2.48% 90 2.68% 27 2.29% 25 3.60% 39 6.08% 783 2.43%
4 130 3.22% 108 3.21% 35 2.96% 20 2.88% 21 3.28% 1176 3.64%
5 61 1.51% 57 1.69% 22 1.86% 20 2.88% 14 2.18% 166 0.51%
6 159 3.94% 107 3.18% 44 3.73% 25 3.60% 25 3.90% 1123 3.48%
7 169 4.19% 137 4.07% 60 5.08% 24 3.45% 22 3.43% 1642 5.09%
8 258 6.39% 211 6.27% 64 5.42% 22 3.17% 51 7.96% 2217 6.87%
9 101 2.50% 92 2.73% 37 3.13% 24 3.45% 19 2.96% 1003 3.11%
10 252 6.25% 180 5.35% 63 5.33% 24 3.45% 32 4.99% 2258 7.00%
11 120 2.97% 101 3.00% 34 2.88% 26 3.74% 48 7.49% 758 2.35%
12 143 3.54% 109 3.24% 39 3.30% 20 2.88% 24 3.74% 1167 3.62%
13 181 4.49% 169 5.02% 55 4.66% 25 3.60% 18 2.81% 2103 6.52%
14 96 2.38% 85 2.53% 30 2.54% 22 3.17% 27 4.21% 479 1.48%
15 55 1.36% 48 1.43% 21 1.78% 21 3.02% 20 3.12% 90 0.28%
16 171 4.24% 166 4.93% 45 3.81% 26 3.74% 18 2.81% 1781 5.52%
17 180 4.46% 166 4.93% 31 2.62% 23 3.31% 76 11.86% 1016 3.15%
18 125 3.10% 117 3.48% 43 3.64% 31 4.46% 37 5.77% 1185 3.67%
19 200 4.96% 159 4.73% 55 4.66% 30 4.32% 74 11.54% 1488 4.61%
20 188 4.66% 132 3.92% 45 3.81% 26 3.74% 32 4.99% 1822 5.65%
21 138 3.42% 107 3.18% 39 3.30% 20 2.88% 43 6.71% 788 2.44%
22 82 2.03% 69 2.05% 20 1.69% 17 2.45% 30 4.68% 392 1.21%
23 95 2.35% 87 2.59% 33 2.79% 20 2.88% 20 3.12% 491 1.52%
24 77 1.91% 71 2.11% 25 2.12% 23 3.31% 29 4.52% 273 0.85%
25 37 0.92% 36 1.07% 19 1.61% 19 2.73% 8 1.25% 123 0.38%
26 71 1.76% 63 1.87% 26 2.20% 24 3.45% 31 4.84% 205 0.64%
27 322 7.98% 246 7.31% 100 8.47% 34 4.89% 45 7.02% 3187 9.88%
28 194 4.81% 172 5.11% 59 5.00% 24 3.45% 35 5.46% 2254 6.99%
29 120 2.97% 90 2.68% 37 3.13% 20 2.88% 20 3.12% 986 3.06%
30 47 1.16% 45 1.34% 16 1.35% 16 2.30% 25 3.90% 95 0.29%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 246 6.10% 7 216 6.42% 2 78 6.60% 94 2810 8.71%
1 8 262 6.49% 7 212 6.30% 2 75 6.35% 75 2249 6.97%
2 5 161 3.99% 4 141 4.19% 1 56 4.74% 47 1421 4.40%
3 3 98 2.43% 2 89 2.65% 1 36 3.05% 14 424 1.31%
4 3 119 2.95% 3 110 3.27% 1 38 3.22% 31 929 2.88%
5 3 115 2.85% 3 97 2.88% 0 26 2.20% 27 824 2.55%
6 3 119 2.95% 2 78 2.32% 1 31 2.62% 24 717 2.22%
7 3 101 2.50% 2 87 2.59% 1 38 3.22% 23 685 2.12%
8 4 124 3.07% 3 109 3.24% 1 39 3.30% 23 677 2.10%
9 4 141 3.49% 3 117 3.48% 1 47 3.98% 24 729 2.26%
10 8 246 6.10% 5 179 5.32% 2 68 5.76% 74 2214 6.86%
11 1 59 1.46% 1 53 1.58% 1 33 2.79% 2 52 0.16%
12 3 106 2.63% 3 101 3.00% 1 36 3.05% 11 334 1.03%
13 11 341 8.45% 8 259 7.70% 3 95 8.04% 117 3516 10.90%
14 7 237 5.87% 6 204 6.06% 2 83 7.03% 78 2329 7.22%
15 4 140 3.47% 4 123 3.66% 1 35 2.96% 6 170 0.53%
16 7 229 5.68% 6 201 5.98% 1 46 3.90% 85 2556 7.92%
17 2 78 1.93% 2 63 1.87% 0 12 1.02% 9 280 0.87%
18 5 165 4.09% 4 132 3.92% 1 32 2.71% 47 1401 4.34%
19 2 84 2.08% 2 77 2.29% 0 25 2.12% 16 471 1.46%
20 9 275 6.82% 7 225 6.69% 2 78 6.60% 91 2722 8.43%
21 6 196 4.86% 4 148 4.40% 1 58 4.91% 38 1145 3.55%
22 7 210 5.20% 6 201 5.98% 1 59 5.00% 75 2246 6.96%
23 6 183 4.54% 4 142 4.22% 1 57 4.83% 46 1366 4.23%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 512 12.69% 42 0.13% /watch-info
2 464 11.50% 0 0.00% /guestbook/addEntry.php
3 408 10.11% 1383 4.29% /guestbook/sign.php
4 250 6.20% 325 1.01% /
5 136 3.37% 995 3.08% /home.php
6 113 2.80% 255 0.79% /strata.css
7 69 1.71% 261 0.81% /gallery.html
8 65 1.61% 428 1.33% /gallery/main.js
9 65 1.61% 117 0.36% /gallery/style.js
10 58 1.44% 88 0.27% /gallery/
11 48 1.19% 45 0.14% /gallery/popup.js
12 45 1.12% 1496 4.64% /past.html
13 37 0.92% 57 0.18% /gallery/tyrants/tyrants.html
14 37 0.92% 231 0.72% /next.html
15 35 0.87% 259 0.80% /links.html
16 28 0.69% 34 0.11% /gallery/chaos/chaos.html
17 28 0.69% 0 0.00% /guestbook/view.php
18 25 0.62% 201 0.62% /favicon.ico
19 19 0.47% 117 0.36% /contacts.html
20 17 0.42% 91 0.28% /guestbook.php
21 16 0.40% 49 0.15% /gallery/chaos/aborym/aborym.html
22 14 0.35% 22 0.07% /gallery/tyrants/arkhon/arkhon.html
23 11 0.27% 21 0.07% /gallery/chaos/arkhon/arkhon.html
24 9 0.22% 14 0.04% /gallery/tyrants/nox/nox.html
25 8 0.20% 14 0.04% /gallery/chaos/blacklodge/blacklodge.html
26 8 0.20% 12 0.04% /gallery/tyrants/watain/watain.html
27 8 0.20% 27 0.08% http://www.stratanael.com/guestbook/sign.php
28 7 0.17% 11 0.03% /gallery/tyrants/dismember/dismember.html
29 6 0.15% 9 0.03% /gallery/tyrants/kaamos/kaamos.html
30 1 0.02% 3 0.01% /guestbook/sign.php\r

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 45 1.12% 1496 4.64% /past.html
2 408 10.11% 1383 4.29% /guestbook/sign.php
3 136 3.37% 995 3.08% /home.php
4 65 1.61% 428 1.33% /gallery/main.js
5 250 6.20% 325 1.01% /
6 69 1.71% 261 0.81% /gallery.html
7 35 0.87% 259 0.80% /links.html
8 113 2.80% 255 0.79% /strata.css
9 37 0.92% 231 0.72% /next.html
10 25 0.62% 201 0.62% /favicon.ico

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 512 12.69% 512 73.67% /watch-info
2 250 6.20% 110 15.83% /
3 45 1.12% 10 1.44% /past.html
4 69 1.71% 7 1.01% /gallery.html
5 58 1.44% 7 1.01% /gallery/
6 37 0.92% 7 1.01% /next.html
7 19 0.47% 6 0.86% /contacts.html
8 35 0.87% 6 0.86% /links.html
9 37 0.92% 5 0.72% /gallery/tyrants/tyrants.html
10 28 0.69% 4 0.58% /gallery/chaos/chaos.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 512 12.69% 511 73.63% /watch-info
2 250 6.20% 69 9.94% /
3 35 0.87% 17 2.45% /links.html
4 45 1.12% 14 2.02% /past.html
5 16 0.40% 11 1.59% /gallery/chaos/aborym/aborym.html
6 37 0.92% 11 1.59% /next.html
7 58 1.44% 9 1.30% /gallery/
8 19 0.47% 8 1.15% /contacts.html
9 69 1.71% 8 1.15% /gallery.html
10 37 0.92% 6 0.86% /gallery/tyrants/tyrants.html

Top 50 of 641 Total Sites
# Hits Files KBytes Visits Hostname
1 512 12.69% 512 15.22% 42 0.13% 512 73.67% 217.64.202.250
2 108 2.68% 58 1.72% 380 1.18% 35 5.04% msnbot.msn.com
3 104 2.58% 52 1.55% 1032 3.20% 1 0.14% nat-u-paris10.u-paris10.fr
4 92 2.28% 44 1.31% 680 2.11% 2 0.29% a80-186-50-251.elisa-laajakaista.fi
5 92 2.28% 46 1.37% 773 2.40% 1 0.14% host-84-9-205-183.bulldogdsl.com
6 87 2.16% 50 1.49% 844 2.62% 1 0.14% cm54135.red83-165.mundo-r.com
7 80 1.98% 80 2.38% 0 0.00% 0 0.00% c-24-30-127-29.hsd1.ca.comcast.net
8 68 1.69% 44 1.31% 837 2.59% 1 0.14% cpc3-seve3-0-0-cust228.popl.cable.ntl.com
9 65 1.61% 54 1.61% 1136 3.52% 3 0.43% 82-33-107-77.stb.ubr09.azte.blueyonder.co.uk
10 65 1.61% 29 0.86% 483 1.50% 2 0.29% d54c018a8.access.telenet.be
11 64 1.59% 58 1.72% 1058 3.28% 2 0.29% 84-43-28-130.ppp.onetel.net.uk
12 63 1.56% 43 1.28% 927 2.87% 1 0.14% acca8c87.ipt.aol.com
13 61 1.51% 37 1.10% 689 2.13% 1 0.14% 83.117.144.6
14 57 1.41% 57 1.69% 792 2.45% 1 0.14% anantes-151-1-74-121.w81-53.abo.wanadoo.fr
15 53 1.31% 50 1.49% 1003 3.11% 1 0.14% bl7-130-194.dsl.telepac.pt
16 42 1.04% 39 1.16% 613 1.90% 1 0.14% 201.245.253.182
17 41 1.02% 36 1.07% 687 2.13% 1 0.14% 85.138.44.197
18 40 0.99% 33 0.98% 583 1.81% 1 0.14% host86-140-98-252.range86-140.btcentralplus.com
19 40 0.99% 28 0.83% 548 1.70% 1 0.14% nrth-cache-4.server.ntli.net
20 40 0.99% 40 1.19% 677 2.10% 2 0.29% uclusers-cts34.uclusers.ucl.ac.uk
21 39 0.97% 31 0.92% 556 1.72% 1 0.14% bagu-cache-6.server.ntli.net
22 38 0.94% 8 0.24% 0 0.00% 6 0.86% cluster.swapswire.com
23 37 0.92% 28 0.83% 424 1.31% 1 0.14% 244-70-223-201.adsl.terra.cl
24 35 0.87% 31 0.92% 452 1.40% 1 0.14% 40.71.dsl.westcall.net
25 35 0.87% 27 0.80% 542 1.68% 1 0.14% 84.13.76.234
26 35 0.87% 27 0.80% 553 1.71% 1 0.14% host86-128-101-25.range86-128.btcentralplus.com
27 34 0.84% 34 1.01% 631 1.95% 1 0.14% cache.aramiska.net
28 33 0.82% 11 0.33% 45 0.14% 0 0.00% 69.31.128.138
29 32 0.79% 32 0.95% 456 1.41% 1 0.14% 200-91-197-129-dial-up.ifx.net.co
30 32 0.79% 30 0.89% 390 1.21% 1 0.14% d57-129-186.home.cgocable.net
31 31 0.77% 24 0.71% 356 1.10% 1 0.14% 81-179-222-122.dsl.pipex.com
32 30 0.74% 30 0.89% 413 1.28% 1 0.14% 38.118.25.61
33 30 0.74% 8 0.24% 29 0.09% 1 0.14% 87.243.152.155
34 29 0.72% 25 0.74% 534 1.66% 1 0.14% 88-109-88-97.dynamic.dsl.as9105.com
35 26 0.64% 21 0.62% 515 1.60% 1 0.14% 81-170-12-119.homechoice.co.uk
36 26 0.64% 26 0.77% 259 0.80% 1 0.14% cm-80.111.38.021.chello.no
37 26 0.64% 21 0.62% 196 0.61% 1 0.14% dhcp-83-219-111-201.customers.tvtnet.ch
38 26 0.64% 26 0.77% 339 1.05% 1 0.14% dsl-201-144-204-225.prod-infinitum.com.mx
39 26 0.64% 25 0.74% 401 1.24% 1 0.14% host81-154-97-44.range81-154.btcentralplus.com
40 26 0.64% 24 0.71% 268 0.83% 1 0.14% static-66-173-149-213.dsl.cavtel.net
41 26 0.64% 24 0.71% 268 0.83% 1 0.14% staticline690.toya.net.pl
42 23 0.57% 20 0.59% 397 1.23% 1 0.14% bl7-137-132.dsl.telepac.pt
43 23 0.57% 21 0.62% 195 0.61% 1 0.14% host81-157-213-104.range81-157.btcentralplus.com
44 22 0.55% 22 0.65% 229 0.71% 1 0.14% 250.12-247-81.adsl-dyn.isp.belgacom.be
45 21 0.52% 19 0.56% 388 1.20% 1 0.14% acd16957.ipt.aol.com
46 21 0.52% 21 0.62% 200 0.62% 1 0.14% anantes-151-1-53-71.w81-250.abo.wanadoo.fr
47 21 0.52% 21 0.62% 516 1.60% 1 0.14% uclusers-cts17.uclusers.ucl.ac.uk
48 20 0.50% 20 0.59% 465 1.44% 1 0.14% darkthrone1349.plus.com
49 20 0.50% 17 0.51% 373 1.16% 1 0.14% myti530-a071.otenet.gr
50 20 0.50% 18 0.54% 188 0.58% 1 0.14% pool-71-103-100-32.lsanca.dsl-w.verizon.net

Top 10 of 641 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 1.61% 54 1.61% 1136 3.52% 3 0.43% 82-33-107-77.stb.ubr09.azte.blueyonder.co.uk
2 64 1.59% 58 1.72% 1058 3.28% 2 0.29% 84-43-28-130.ppp.onetel.net.uk
3 104 2.58% 52 1.55% 1032 3.20% 1 0.14% nat-u-paris10.u-paris10.fr
4 53 1.31% 50 1.49% 1003 3.11% 1 0.14% bl7-130-194.dsl.telepac.pt
5 63 1.56% 43 1.28% 927 2.87% 1 0.14% acca8c87.ipt.aol.com
6 87 2.16% 50 1.49% 844 2.62% 1 0.14% cm54135.red83-165.mundo-r.com
7 68 1.69% 44 1.31% 837 2.59% 1 0.14% cpc3-seve3-0-0-cust228.popl.cable.ntl.com
8 57 1.41% 57 1.69% 792 2.45% 1 0.14% anantes-151-1-74-121.w81-53.abo.wanadoo.fr
9 92 2.28% 46 1.37% 773 2.40% 1 0.14% host-84-9-205-183.bulldogdsl.com
10 61 1.51% 37 1.10% 689 2.13% 1 0.14% 83.117.144.6

Top 38 of 39 Total Referrers
# Hits Referrer
1 669 16.58% http://www.stratanael.com/home.php
2 344 8.53% http://www.stratanael.com/guestbook/sign.php
3 234 5.80% http://www.stratanael.com/
4 234 5.80% http://www.stratanael.com/past.html
5 196 4.86% http://www.stratanael.com/gallery/index.html
6 144 3.57% http://www.stratanael.com/guestbook/addEntry.php
7 130 3.22% http://www.stratanael.com/gallery/chaos/aborym/aborym.html
8 116 2.87% http://www.stratanael.com/gallery.html
9 104 2.58% http://www.stratanael.com/gallery/tyrants/tyrants.html
10 79 1.96% http://www.stratanael.com/next.html
11 74 1.83% http://www.stratanael.com/gallery/chaos/chaos.html
12 47 1.16% http://www.stratanael.com/links.html
13 39 0.97% http://www.stratanael.com/gallery/chaos/arkhon/arkhon.html
14 33 0.82% http://www.stratanael.com/contacts.html
15 32 0.79% http://www.enthroned-horde.com/links.html
16 30 0.74% http://www.stratanael.com/guestbook.php
17 27 0.67% http://www.stratanael.com/gallery/chaos/blacklodge/blacklodge.html
18 23 0.57% http://www.stratanael.com/gallery/tyrants/arkhon/arkhon.html
19 15 0.37% http://www.stratanael.com/gallery/tyrants/watain/watain.html
20 14 0.35% http://www.stratanael.com/gallery/tyrants/nox/nox.html
21 12 0.30% http://www.stratanael.com:80/guestbook/sign.php
22 11 0.27% stratanael.com/guestbook/sign.php
23 9 0.22% http://www.stratanael.com/gallery/tyrants/dismember/dismember.html
24 9 0.22% http://www.stratanael.com:80/guestbook/addEntry.php
25 8 0.20% http://www.stratanael.com/gallery/tyrants/kaamos/kaamos.html
26 7 0.17% http://www.google.co.uk/search
27 4 0.10% http://www.whois.sc/
28 4 0.10% http://www.whois.sc/stratanael.com
29 3 0.07% http://www.stratanael.com
30 2 0.05% http://www.google.fr/search
31 1 0.02% http://merrimack.satanslegions.com/mac_stats/show_detailed.php
32 1 0.02% http://search.yahoo.com/search
33 1 0.02% http://www.google.cl/search
34 1 0.02% http://www.google.com.au/search
35 1 0.02% http://www.google.com/search
36 1 0.02% http://www.google.de/search
37 1 0.02% http://www.spidervisit.com
38 1 0.02% http://www.stratanael.com/guestbook/sign.php\r

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% images gallery-tyrants
2 1 33.33% stratanael
3 1 33.33% stratanael.com

Top 15 of 21 Total User Agents
# Hits User Agent
1 2207 54.70% MSIE 6.0
2 724 17.94% Mozilla/5.0
3 108 2.68% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 93 2.30% MSIE 5.0
5 73 1.81% Opera/6.0
6 57 1.41% MSIE 5.5
7 40 0.99% Mozilla/4.0 (compatible;)
8 38 0.94% MSIE 4.0
9 38 0.94% Yahoo! Slurp
10 25 0.62% Opera/7.0
11 24 0.59% Googlebot/2.1
12 9 0.22% Opera/5.0
13 8 0.20% SurveyBot/2.3 (Whois Source)
14 6 0.15% Googlebot-Image/1.0
15 6 0.15% HTTP/1.0

Usage by Country for April 2006

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 1243 30.81% 1148 34.13% 4199 13.01% Unresolved/Unknown
2 1006 24.93% 701 20.84% 10284 31.87% US Commercial
3 561 13.90% 514 15.28% 4004 12.41% Network
4 273 6.77% 249 7.40% 4714 14.61% United Kingdom
5 210 5.20% 158 4.70% 2263 7.01% France
6 135 3.35% 99 2.94% 1304 4.04% Belgium
7 92 2.28% 44 1.31% 680 2.11% Finland
8 76 1.88% 70 2.08% 1401 4.34% Portugal
9 51 1.26% 50 1.49% 589 1.83% Colombia
10 48 1.19% 39 1.16% 531 1.65% Chile
11 48 1.19% 44 1.31% 392 1.21% Poland
12 33 0.82% 28 0.83% 237 0.74% Germany
13 27 0.67% 27 0.80% 259 0.80% Norway
14 26 0.64% 21 0.62% 196 0.61% Switzerland
15 26 0.64% 26 0.77% 339 1.05% Mexico
16 20 0.50% 17 0.51% 373 1.16% Greece
17 20 0.50% 18 0.54% 125 0.39% Russian Federation
18 17 0.42% 17 0.51% 167 0.52% Australia
19 16 0.40% 15 0.45% 31 0.10% Japan
20 12 0.30% 12 0.36% 10 0.03% Brazil
21 11 0.27% 11 0.33% 20 0.06% Malaysia
22 10 0.25% 10 0.30% 20 0.06% Philippines
23 7 0.17% 7 0.21% 17 0.05% Non-Profit Organization
24 7 0.17% 7 0.21% 14 0.04% Taiwan
25 6 0.15% 6 0.18% 10 0.03% Costa Rica
26 6 0.15% 6 0.18% 14 0.04% Netherlands
27 6 0.15% 3 0.09% 13 0.04% Seychelles
28 4 0.10% 4 0.12% 7 0.02% Israel
29 4 0.10% 4 0.12% 7 0.02% Saudi Arabia
30 3 0.07% 3 0.09% 7 0.02% Argentina


Generated by Webalizer Version 2.01