Usage Statistics for www.stratanael.com

Summary Period: December 2005
Generated 01-Jan-2006 05:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 4086
Total Files 2730
Total Pages 1057
Total Visits 674
Total KBytes 24885
Total Unique Sites 492
Total Unique URLs 90
Total Unique Referrers 34
Total Unique User Agents 19
. Avg Max
Hits per Hour 5 221
Hits per Day 131 471
Files per Day 88 236
Pages per Day 34 118
Visits per Day 21 28
KBytes per Day 803 3763
Hits by Response Code
Code 200 - OK 2730
Code 206 - Partial Content 437
Code 302 - Found 446
Code 304 - Not Modified 422
Code 404 - Not Found 51

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 50 1.22% 31 1.14% 19 1.80% 19 2.82% 14 2.85% 67 0.27%
2 113 2.77% 88 3.22% 29 2.74% 22 3.26% 17 3.46% 1025 4.12%
3 65 1.59% 43 1.58% 28 2.65% 27 4.01% 15 3.05% 251 1.01%
4 184 4.50% 126 4.62% 46 4.35% 25 3.71% 25 5.08% 1341 5.39%
5 143 3.50% 87 3.19% 46 4.35% 26 3.86% 25 5.08% 1254 5.04%
6 48 1.17% 33 1.21% 20 1.89% 20 2.97% 9 1.83% 66 0.27%
7 78 1.91% 43 1.58% 26 2.46% 20 2.97% 17 3.46% 260 1.05%
8 100 2.45% 58 2.12% 26 2.46% 23 3.41% 35 7.11% 663 2.67%
9 187 4.58% 70 2.56% 50 4.73% 22 3.26% 29 5.89% 809 3.25%
10 76 1.86% 39 1.43% 25 2.37% 20 2.97% 20 4.07% 136 0.55%
11 471 11.53% 236 8.64% 118 11.16% 21 3.12% 28 5.69% 3763 15.12%
12 97 2.37% 57 2.09% 30 2.84% 26 3.86% 27 5.49% 439 1.76%
13 139 3.40% 83 3.04% 32 3.03% 22 3.26% 32 6.50% 853 3.43%
14 215 5.26% 178 6.52% 54 5.11% 23 3.41% 23 4.67% 2216 8.91%
15 158 3.87% 148 5.42% 38 3.60% 24 3.56% 29 5.89% 1457 5.85%
16 74 1.81% 62 2.27% 21 1.99% 21 3.12% 24 4.88% 147 0.59%
17 117 2.86% 86 3.15% 30 2.84% 21 3.12% 28 5.69% 901 3.62%
18 147 3.60% 100 3.66% 35 3.31% 25 3.71% 40 8.13% 746 3.00%
19 70 1.71% 38 1.39% 21 1.99% 21 3.12% 20 4.07% 100 0.40%
20 101 2.47% 82 3.00% 35 3.31% 19 2.82% 24 4.88% 266 1.07%
21 68 1.66% 26 0.95% 20 1.89% 20 2.97% 25 5.08% 103 0.41%
22 189 4.63% 153 5.60% 46 4.35% 25 3.71% 28 5.69% 1583 6.36%
23 69 1.69% 56 2.05% 13 1.23% 13 1.93% 19 3.86% 133 0.53%
24 124 3.03% 73 2.67% 19 1.80% 19 2.82% 42 8.54% 279 1.12%
25 146 3.57% 120 4.40% 36 3.41% 22 3.26% 23 4.67% 916 3.68%
26 246 6.02% 214 7.84% 60 5.68% 26 3.86% 41 8.33% 2617 10.52%
27 138 3.38% 76 2.78% 23 2.18% 20 2.97% 45 9.15% 361 1.45%
28 90 2.20% 65 2.38% 27 2.55% 21 3.12% 21 4.27% 197 0.79%
29 67 1.64% 57 2.09% 19 1.80% 19 2.82% 19 3.86% 132 0.53%
30 119 2.91% 110 4.03% 21 1.99% 14 2.08% 27 5.49% 771 3.10%
31 197 4.82% 92 3.37% 44 4.16% 28 4.15% 37 7.52% 1035 4.16%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 145 3.55% 3 109 3.99% 1 60 5.68% 26 793 3.19%
1 4 145 3.55% 2 82 3.00% 1 40 3.78% 18 564 2.27%
2 5 159 3.89% 3 105 3.85% 1 42 3.97% 28 853 3.43%
3 5 164 4.01% 2 87 3.19% 1 40 3.78% 16 496 1.99%
4 2 73 1.79% 1 36 1.32% 0 3 0.28% 5 168 0.67%
5 3 110 2.69% 2 74 2.71% 0 16 1.51% 20 622 2.50%
6 5 182 4.45% 2 67 2.45% 0 26 2.46% 13 407 1.64%
7 3 110 2.69% 2 65 2.38% 0 28 2.65% 9 264 1.06%
8 4 126 3.08% 2 71 2.60% 0 29 2.74% 8 260 1.04%
9 4 124 3.03% 2 89 3.26% 1 31 2.93% 8 248 1.00%
10 4 125 3.06% 2 73 2.67% 1 33 3.12% 8 255 1.02%
11 3 119 2.91% 2 69 2.53% 1 32 3.03% 6 196 0.79%
12 7 228 5.58% 5 179 6.56% 2 62 5.87% 63 1955 7.85%
13 7 225 5.51% 5 179 6.56% 2 63 5.96% 49 1525 6.13%
14 2 71 1.74% 1 50 1.83% 1 31 2.93% 3 95 0.38%
15 7 232 5.68% 6 201 7.36% 2 80 7.57% 85 2620 10.53%
16 6 214 5.24% 4 151 5.53% 1 36 3.41% 65 2016 8.10%
17 2 84 2.06% 2 63 2.31% 0 11 1.04% 16 488 1.96%
18 9 290 7.10% 6 215 7.88% 2 88 8.33% 100 3090 12.42%
19 9 291 7.12% 6 200 7.33% 2 77 7.28% 74 2301 9.25%
20 6 191 4.67% 4 154 5.64% 1 59 5.58% 43 1333 5.35%
21 11 367 8.98% 5 181 6.63% 2 82 7.76% 69 2148 8.63%
22 5 161 3.94% 4 125 4.58% 1 46 4.35% 43 1324 5.32%
23 4 150 3.67% 3 105 3.85% 1 42 3.97% 28 866 3.48%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 1019 24.94% 3481 13.99% /guestbook/sign.php
2 575 14.07% 46 0.18% /watch-info
3 186 4.55% 217 0.87% /
4 153 3.74% 267 1.07% /guestbook/thanks.php
5 99 2.42% 1165 4.68% /guestbook/view.php
6 91 2.23% 666 2.68% /home.php
7 64 1.57% 123 0.49% /strata.css
8 48 1.17% 88 0.36% /guestbook/addEntry.php
9 41 1.00% 219 0.88% /guestbook.php
10 35 0.86% 224 0.90% /next.html
11 34 0.83% 1247 5.01% /past.html
12 33 0.81% 197 0.79% /contacts.html
13 33 0.81% 287 1.15% /links.html
14 30 0.73% 171 0.69% /gallery/main.js
15 30 0.73% 47 0.19% /gallery/style.js
16 28 0.69% 117 0.47% /gallery.html
17 27 0.66% 41 0.17% /gallery/
18 25 0.61% 33 0.13% /gallery/tyrants/tyrants.html
19 24 0.59% 19 0.08% /gallery/popup.js
20 15 0.37% 76 0.31% /guestbook/admin.php
21 12 0.29% 16 0.07% /gallery/chaos/chaos.html
22 10 0.24% 14 0.06% /gallery/tyrants/nox/nox.html
23 9 0.22% 14 0.06% /gallery/tyrants/kaamos/kaamos.html
24 9 0.22% 14 0.06% /gallery/tyrants/watain/watain.html
25 8 0.20% 64 0.26% /favicon.ico
26 8 0.20% 12 0.05% /gallery/tyrants/dismember/dismember.html
27 7 0.17% 22 0.09% /gallery/chaos/aborym/aborym.html
28 7 0.17% 11 0.04% /gallery/tyrants/arkhon/arkhon.html
29 6 0.15% 12 0.05% /gallery/chaos/arkhon/arkhon.html
30 6 0.15% 12 0.05% /gallery/chaos/blacklodge/blacklodge.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 1019 24.94% 3481 13.99% /guestbook/sign.php
2 34 0.83% 1247 5.01% /past.html
3 99 2.42% 1165 4.68% /guestbook/view.php
4 91 2.23% 666 2.68% /home.php
5 33 0.81% 287 1.15% /links.html
6 153 3.74% 267 1.07% /guestbook/thanks.php
7 35 0.86% 224 0.90% /next.html
8 41 1.00% 219 0.88% /guestbook.php
9 186 4.55% 217 0.87% /
10 33 0.81% 197 0.79% /contacts.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 575 14.07% 575 85.31% /watch-info
2 186 4.55% 63 9.35% /
3 34 0.83% 9 1.34% /past.html
4 33 0.81% 7 1.04% /links.html
5 35 0.86% 5 0.74% /next.html
6 27 0.66% 3 0.45% /gallery/
7 12 0.29% 3 0.45% /gallery/chaos/chaos.html
8 25 0.61% 3 0.45% /gallery/tyrants/tyrants.html
9 6 0.15% 2 0.30% /gallery/chaos/blacklodge/blacklodge.html
10 33 0.81% 1 0.15% /contacts.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 575 14.07% 574 85.29% /watch-info
2 186 4.55% 49 7.28% /
3 33 0.81% 11 1.63% /links.html
4 34 0.83% 11 1.63% /past.html
5 33 0.81% 6 0.89% /contacts.html
6 25 0.61% 4 0.59% /gallery/tyrants/tyrants.html
7 27 0.66% 3 0.45% /gallery/
8 7 0.17% 3 0.45% /gallery/chaos/aborym/aborym.html
9 8 0.20% 3 0.45% /gallery/tyrants/dismember/dismember.html
10 6 0.15% 2 0.30% /gallery/chaos/arkhon/arkhon.html

Top 50 of 492 Total Sites
# Hits Files KBytes Visits Hostname
1 575 14.07% 575 21.06% 46 0.18% 575 85.31% 217.64.202.250
2 222 5.43% 152 5.57% 393 1.58% 0 0.00% ip176-73.netcathost.com
3 216 5.29% 77 2.82% 1496 6.01% 1 0.15% 80.122.2.170
4 179 4.38% 126 4.62% 326 1.31% 0 0.00% ip176-77.netcathost.com
5 162 3.96% 147 5.38% 2394 9.62% 6 0.89% 62.160.187.140
6 133 3.26% 98 3.59% 1481 5.95% 1 0.15% inodec214.kfunigraz.ac.at
7 102 2.50% 69 2.53% 938 3.77% 5 0.74% c213-100-95-142.swipnet.se
8 96 2.35% 64 2.34% 538 2.16% 22 3.26% msnbot.msn.com
9 90 2.20% 36 1.32% 614 2.47% 1 0.15% mic92-4-82-224-133-136.fbx.proxad.net
10 70 1.71% 37 1.36% 775 3.11% 2 0.30% 85-65-176-67.barak-online.net
11 68 1.66% 38 1.39% 618 2.49% 2 0.30% 1-1-6-40a.ss.sth.bostream.se
12 63 1.54% 53 1.94% 539 2.16% 1 0.15% h217-220-204-71.albacom.net
13 51 1.25% 40 1.47% 684 2.75% 1 0.15% 81-223-1-97.work.xdsl-line.inode.at
14 49 1.20% 49 1.79% 824 3.31% 1 0.15% cpe-60-230-33-128.vic.bigpond.net.au
15 47 1.15% 46 1.68% 911 3.66% 2 0.30% 86.137.54.163
16 46 1.13% 45 1.65% 698 2.81% 1 0.15% host86-137-54-163.range86-137.btcentralplus.com
17 45 1.10% 37 1.36% 612 2.46% 1 0.15% a0dc8.a.pppool.de
18 45 1.10% 45 1.65% 764 3.07% 1 0.15% host86-132-92-0.range86-132.btcentralplus.com
19 44 1.08% 27 0.99% 250 1.00% 3 0.45% 84-43-28-130.ppp.onetel.net.uk
20 43 1.05% 43 1.58% 754 3.03% 1 0.15% klinik014.meduni-graz.at
21 42 1.03% 29 1.06% 520 2.09% 1 0.15% h171n1fls307o1039.telia.com
22 39 0.95% 36 1.32% 123 0.49% 0 0.00% localhost
23 34 0.83% 34 1.25% 419 1.68% 1 0.15% 203-219-16-228-syd-ts21-2600.tpgi.com.au
24 34 0.83% 34 1.25% 433 1.74% 1 0.15% 31-64-223-201.adsl.terra.cl
25 34 0.83% 28 1.03% 570 2.29% 1 0.15% d83-177-233-38.cust.tele2.fr
26 31 0.76% 31 1.14% 471 1.89% 1 0.15% host86-142-225-12.range86-142.btcentralplus.com
27 30 0.73% 20 0.73% 67 0.27% 0 0.00% swwwfilter8.syd.ops.aspac.uu.net
28 28 0.69% 23 0.84% 534 2.14% 1 0.15% 62-31-120-197.cable.ubr05.croy.blueyonder.co.uk
29 28 0.69% 18 0.66% 162 0.65% 1 0.15% 80.120.212.98
30 26 0.64% 26 0.95% 397 1.60% 1 0.15% 201.223.69.43
31 26 0.64% 14 0.51% 46 0.19% 0 0.00% 203.115.1.135
32 23 0.56% 23 0.84% 126 0.51% 1 0.15% 63.148.99.237
33 23 0.56% 23 0.84% 282 1.14% 1 0.15% aphrodite.ukc.ac.uk
34 21 0.51% 13 0.48% 41 0.17% 0 0.00% fe0-0.slt-rs-2.slt.lk
35 20 0.49% 20 0.73% 509 2.05% 1 0.15% darkthrone1349.plus.com
36 20 0.49% 20 0.73% 465 1.87% 1 0.15% mailgate.rockschool.co.uk
37 18 0.44% 9 0.33% 31 0.12% 0 0.00% ip154.hub360.stpaul.k12.mn.us
38 17 0.42% 17 0.62% 154 0.62% 1 0.15% cable-213.214.36.91.coditel.net
39 15 0.37% 13 0.48% 234 0.94% 1 0.15% host217-41-50-28.in-addr.btopenworld.com
40 15 0.37% 13 0.48% 124 0.50% 1 0.15% inode181.kfunigraz.ac.at
41 14 0.34% 14 0.51% 48 0.19% 0 0.00% 203.247.156.16
42 14 0.34% 11 0.40% 107 0.43% 1 0.15% 87.243.152.155
43 13 0.32% 10 0.37% 32 0.13% 0 0.00% 202.129.8.14
44 12 0.29% 12 0.44% 82 0.33% 1 0.15% 140-79-223-201.adsl.terra.cl
45 12 0.29% 6 0.22% 20 0.08% 0 0.00% 200.79.192.25.cableonline.com.mx
46 12 0.29% 11 0.40% 36 0.14% 0 0.00% 202.101.173.69
47 12 0.29% 10 0.37% 32 0.13% 0 0.00% 202.129.12.14
48 12 0.29% 7 0.26% 24 0.10% 0 0.00% webmail.aviso.ci
49 11 0.27% 8 0.29% 21 0.08% 0 0.00% 195.225.176.73
50 11 0.27% 10 0.37% 32 0.13% 0 0.00% brf-ce11-g2-0.tm.net.my

Top 10 of 492 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 162 3.96% 147 5.38% 2394 9.62% 6 0.89% 62.160.187.140
2 216 5.29% 77 2.82% 1496 6.01% 1 0.15% 80.122.2.170
3 133 3.26% 98 3.59% 1481 5.95% 1 0.15% inodec214.kfunigraz.ac.at
4 102 2.50% 69 2.53% 938 3.77% 5 0.74% c213-100-95-142.swipnet.se
5 47 1.15% 46 1.68% 911 3.66% 2 0.30% 86.137.54.163
6 49 1.20% 49 1.79% 824 3.31% 1 0.15% cpe-60-230-33-128.vic.bigpond.net.au
7 70 1.71% 37 1.36% 775 3.11% 2 0.30% 85-65-176-67.barak-online.net
8 45 1.10% 45 1.65% 764 3.07% 1 0.15% host86-132-92-0.range86-132.btcentralplus.com
9 43 1.05% 43 1.58% 754 3.03% 1 0.15% klinik014.meduni-graz.at
10 46 1.13% 45 1.65% 698 2.81% 1 0.15% host86-137-54-163.range86-137.btcentralplus.com

Top 33 of 34 Total Referrers
# Hits Referrer
1 382 9.35% http://www.stratanael.com/home.php
2 225 5.51% http://www.stratanael.com/guestbook/sign.php
3 168 4.11% http://www.stratanael.com/past.html
4 148 3.62% http://www.stratanael.com/guestbook/view.php
5 122 2.99% http://www.stratanael.com/
6 103 2.52% http://www.stratanael.com/gallery/index.html
7 101 2.47% http://www.stratanael.com/gallery.html
8 100 2.45% http://www.stratanael.com/next.html
9 79 1.93% http://www.stratanael.com/gallery/tyrants/tyrants.html
10 78 1.91% http://www.stratanael.com/contacts.html
11 68 1.66% http://www.stratanael.com/gallery/chaos/aborym/aborym.html
12 58 1.42% http://www.stratanael.com/guestbook.php
13 57 1.40% http://www.stratanael.com/links.html
14 32 0.78% http://www.stratanael.com/gallery/chaos/chaos.html
15 26 0.64% http://www.stratanael.com/gallery/chaos/blacklodge/blacklodge.html
16 23 0.56% http://www.stratanael.com/gallery/chaos/arkhon/arkhon.html
17 17 0.42% http://www.stratanael.com
18 15 0.37% http://www.stratanael.com/gallery/tyrants/nox/nox.html
19 14 0.34% http://www.stratanael.com/gallery/tyrants/watain/watain.html
20 13 0.32% http://www.stratanael.com/gallery/tyrants/arkhon/arkhon.html
21 12 0.29% http://www.stratanael.com/gallery/tyrants/dismember/dismember.html
22 12 0.29% http://www.stratanael.com/gallery/tyrants/kaamos/kaamos.html
23 9 0.22% http://www.stratanael.com/guestbook/admin.php
24 6 0.15% http://www.google.fr/search
25 4 0.10% http://www.whois.sc/
26 4 0.10% http://www.whois.sc/stratanael.com
27 3 0.07% http://search.yahoo.com/search
28 3 0.07% http://www.google.co.uk/search
29 2 0.05% http://stratanael.com
30 1 0.02% http://www.google.at/search
31 1 0.02% http://www.google.cl/search
32 1 0.02% http://www.google.com/search
33 1 0.02% http://www.spidervisit.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% stratanael promotions
2 1 25.00% stratanael promotions uk

Top 15 of 19 Total User Agents
# Hits User Agent
1 1881 46.04% MSIE 6.0
2 541 13.24% Mozilla/5.0
3 237 5.80% MSIE 5.0
4 175 4.28% Opera/6.0
5 98 2.40% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 84 2.06% Opera/7.0
7 77 1.88% MSIE 4.0
8 45 1.10% MSIE 5.5
9 32 0.78% Opera/5.0
10 12 0.29% Googlebot/2.1
11 8 0.20% SurveyBot/2.3 (Whois Source)
12 8 0.20% Yahoo! Slurp
13 4 0.10% PlantyNet_WebRobot_V1.9 dhkang@plantynet.com
14 2 0.05% Cerberian Drtrs Version-3.2
15 2 0.05% MJ12bot/v1.0.6 (http://majestic12.co.uk/bot.php?+)

Usage by Country for December 2005

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 1911 46.77% 1532 56.12% 7649 30.74% Unresolved/Unknown
2 770 18.84% 575 21.06% 4735 19.03% US Commercial
3 384 9.40% 258 9.45% 2521 10.13% Network
4 244 5.97% 196 7.18% 3050 12.25% Austria
5 173 4.23% 110 4.03% 1569 6.30% Sweden
6 128 3.13% 106 3.88% 1721 6.92% United Kingdom
7 85 2.08% 84 3.08% 1246 5.01% Australia
8 52 1.27% 40 1.47% 132 0.53% Malaysia
9 46 1.13% 46 1.68% 515 2.07% Chile
10 46 1.13% 38 1.39% 616 2.47% Germany
11 46 1.13% 37 1.36% 600 2.41% France
12 28 0.69% 18 0.66% 61 0.25% United States
13 23 0.56% 23 0.84% 79 0.32% Japan
14 23 0.56% 14 0.51% 48 0.19% Mexico
15 21 0.51% 13 0.48% 41 0.17% Sri Lanka
16 16 0.39% 14 0.51% 48 0.19% Italy
17 14 0.34% 9 0.33% 32 0.13% Russian Federation
18 12 0.29% 7 0.26% 24 0.10% Cote D'Ivoire (Ivory Coast)
19 8 0.20% 4 0.15% 17 0.07% Seychelles
20 7 0.17% 5 0.18% 16 0.06% Colombia
21 5 0.12% 4 0.15% 12 0.05% China
22 4 0.10% 3 0.11% 10 0.04% Brazil
23 3 0.07% 2 0.07% 7 0.03% Canada
24 3 0.07% 2 0.07% 7 0.03% India
25 2 0.05% 1 0.04% 3 0.01% Argentina
26 2 0.05% 1 0.04% 3 0.01% Bulgaria
27 2 0.05% 1 0.04% 3 0.01% Switzerland
28 2 0.05% 2 0.07% 7 0.03% Ecuador
29 2 0.05% 1 0.04% 3 0.01% Faroe Islands
30 2 0.05% 2 0.07% 7 0.03% Kenya


Generated by Webalizer Version 2.01